NEW   Qtr   WU  
  1st 2nd 3rd 4th Total
Newberry 3 14 0 14 31
Wingate 7 16 0 0 23
31   Final   23  
  1   Timeouts
remaining
  0  
 
Newberry
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
N20 15:00 Kickoff W05 10:48 Fumble 8-75 4:12
N36 08:28 Punt N37 07:04 Punt 3-1 1:24
W12 06:53 Fumble W07 05:28 FIELD GOAL 4-5 1:25
N20 02:23 Kickoff N19 00:18 Punt 3--1 2:05
2nd Quarter
N20 15:00 Punt N00 12:55 SAFETY 4--20 2:05
N20 11:27 Punt W00 09:30 TOUCHDOWN 5-80 1:57
N27 06:33 Kickoff W27 04:04 Interception 7-46 2:29
N46 04:04 Kickoff W00 02:31 TOUCHDOWN 4-54 1:33
N20 00:24 Missed FG N19 00:00 End of half 1--1 0:24
3rd Quarter
N12 13:19 Punt W22 09:28 Fumble 8-66 3:51
N20 06:17 Missed FG W12 13:28 Interception 14-68 7:49
4th Quarter
N35 12:26 Punt W00 08:56 TOUCHDOWN 8-65 3:30
W33 07:33 Punt W00 04:47 TOUCHDOWN 6-33 2:46
N37 02:47 Interception N44 02:12 Punt 3-7 0:35
W41 00:17 Downs W43 00:00 End of half 1--2 0:17
Wingate
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
W05 10:48 Fumble W28 08:28 Punt 5-23 2:20
W15 07:04 Punt W18 06:53 Fumble 1-3 0:11
W36 05:28 Kickoff N00 02:23 TOUCHDOWN 5-64 3:05
N41 00:18 Punt N44 00:00 Punt 3--3 0:18
2nd Quarter
N43 12:55 Kickoff N42 11:27 Punt 3-1 1:28
W45 09:30 Kickoff N00 06:33 TOUCHDOWN 7-55 2:57
N00 04:04 Interception N00 04:04 TOUCHDOWN 0-0 0:00
W37 02:31 Kickoff N07 00:24 Missed FG 9-56 2:07
3rd Quarter
W29 15:00 Kickoff W50 13:19 Punt 4-21 1:41
W22 09:28 Fumble N16 06:17 Missed FG 10-62 3:11
4th Quarter
W31 13:28 Interception W40 12:26 Punt 3-9 1:02
W31 08:56 Kickoff W12 07:33 Punt 3--19 1:23
W30 04:47 Kickoff W43 02:47 Interception 6-13 2:00
W16 02:12 Punt W41 00:17 Downs 9-25 1:55