2007-08 Wingate Men's Golf
Sept. 10-11, 2007 -- Kiawah Island Invitational

Sept. 10-11, 2007 -- Kiawah Island Invitational
Cougar Point G.C. -- Kiawah Island, S.C.
Par 72, 6875 yards -- 16 teams, 80 players

Oklahoma Christian   283 293   576   E   1st
Fernando Gonzales   65 72   137    -7   2nd
Bruno Buccolo   72 69   141    -3   t-3rd
Sean Elliot   72 78   150    +6   t-24th
Rhein Gibson   77 74   151    +7   t-28th
Axel Ochoa   74 81   155    +11   t-43rd

Armstrong Atlantic State   287 292   579    +3   2nd
Chris Wolfe   65 68   133    -11   1st
Tanner Farr   72 72   144   E   t-6th
Mitch Baxley   74 79   153    +9   t-33rd
Parker Gordon   76 77   153    +9   t-33rd
Daniel Mobley   78 75   153    +9   t-33rd

North Alabama   289 293   582    +6   3rd
David Gies   75 69   144   E   t-6th
Matt Gourgeot   71 74   145    +1   t-10th
Wes Smith   70 75   145    +1   t-10th
Brett Munson   73 79   152    +8   t-30th
Alex Hirai   80 75   155    +11   t-43rd

USC Aiken   289 295   584    +8   4th
Roberto Diaz   67 74   141    -3   t-3rd
Jeff Goff   74 70   144   E   t-6th
Justin Thompson   73 76   149    +5   t-21st
Ashley Smith   75 75   150    +6   t-24th
Casey Thompson   83 83   166    +22   t-72nd

Belmont Abbey   291 308   599    +23   5th
Connor Tomlinson   70 75   145    +1   t-10th
Peter Tarver Jones   77 74   151    +7   t-28th
Karan Singh   76 77   153    +9   t-33rd
Joe Campbell   72 82   154    +10   t-40th
David Carvill   73 83   156    +12   t-49th

Coker   297 303   600    +24   6th
Chris Marsh   71 73   144   E   t-6th
Benoit Gordon   71 77   148    +4   t-18th
Ben Lasso   75 75   150    +6   t-24th
Stephen Thomson   80 78   158    +14   t-57th
AJ Sanders   86 82   168    +24   74th

Carson-Newman   290 312   602    +26   t-7th
Brad Robinson   70 76   146    +2   t-13th
John Minor, Jr.   73 79   152    +8   t-30th
Cory Hinchey   74 79   153    +9   t-33rd
Tyler Lane   75 78   153    +9   t-33rd
Blake Howard   73 81   154    +10   t-40th

Lenoir-Rhyne   295 307   602    +26   t-7th
Kent George   71 71   142    -2   5th
Jakin Fox   66 80   146    +2   t-13th
Sam Holtsclaw   80 77   157    +13   t-52nd
Ty Dannenbring   78 83   161    +17   t-65th
Kyle George   94 79   173    +29   78th

Washburn   291 313   604    +28   9th
Matt Ewald   69 78   147    +3   t-15th
Matt Salome   71 76   147    +3   t-15th
Matt Lazzo   73 81   154    +10   t-40th
Ryan Deutsch   78 78   156    +12   t-49th
John Robbins   80 81   161    +17   t-65th

Newberry   298 311   609    +33   10th
Daniel Stanley   70 78   148    +4   t-18th
Ben Lown   76 74   150    +6   t-24th
John Allen Meetze   74 79   153    +9   t-33rd
Brandon Burnside   78 80   158    +14   t-57th
Billy Burrows   83 dnc   83

Clayton State   300 310   610    +34   11th
Will Wilcox   74 73   147    +3   t-15th
Jonathan Visconti   74 74   148    +4   t-18th
Neil McBride   77 80   157    +13   t-52nd
Daniel Sommerville   75 83   158    +14   t-57th
Wade Binfield   80 84   164    +20   71st

Georgia College & State   299 313   612    +36   12th
Matthew Yonz   73 76   149    +5   t-21st
Joe Young   73 76   149    +5   t-21st
Francisco Bide   76 81   157    +13   t-52nd
Jeff Rives   77 80   157    +13   t-52nd
Billy Shida   78 81   159    +15   t-61st

Lander   310 312   622    +46   13th
Billy Belair   78 77   155    +11   t-43rd
David Connor   79 76   155    +11   t-43rd
Cooper Tinsley   73 82   155    +11   t-43rd
Seb Brown   81 78   159    +15   t-61st
Charlie Hoyle   80 81   161    +17   t-65th

Wingate   309 316   625    +49   14th
Spencer Percy   78 77   155    +11   t-43rd
Corey Iacofano   77 80   157    +13   t-52nd
Shane Dyer   76 83   159    +15   t-61st
Kevin Robertson   78 81   159    +15   t-61st
John Palermo   84 78   162    +18   t-68th

Pfeiffer   317 325   642    +66   15th
Laurence Noott   75 77   152    +8   t-30th
Mark Joy   78 84   162    +18   t-68th
Parker Robertson   81 82   163    +19   70th
Mark Lumley   83 83   166    +22   t-72nd
Marc Kourie   86 83   169    +25   t-75th

Brevard   311 336   647    +71   16th
Grant Carnie   79 77   156    +12   t-49th
Myles Johnston   74 84   158    +14   t-57th
Tommie Bush   81 88   169    +25   t-75th
Craig Galloway   84 87   171    +27   77th
David Martinez   77 dnc   77

# Indicates individual player