2007-08 Wingate Men's Golf
February4-5, 2008 -- Outback Steakhouse Intercollegiate

February4-5, 2008 -- Outback Steakhouse Intercollegiate
Hombre Golf Club -- Panama City, Fla.
Par 71, 6450 yards -- 0 teams, 0 players

St. Edwards   294 284   578    +10   1st
Matthew Henson   76 66   142   E   t-3rd
Collin Mayer   70 72   142   E   t-3rd
Matthew Hatcher   75 73   148    +6   t-17th
Jeff Howard   73 75   148    +6   t-17th
Andrew Workman   84 73   157    +15   t-51st

Columbus State   294 292   586    +18   2nd
Andrew Ceorgiou   70 74   144    +2   t-9th
JP van der Walt   72 72   144    +2   t-9th
Michael Hicks   74 72   146    +4   12th
Jeremy Britt   78 74   152    +10   t-34th
Hunter Harper   83 88   171    +29   78th

Lander University   286 301   587    +19   3rd
Cooper Tinsley   68 75   143    +1   t-5th
Charlie Hoyle   71 77   148    +6   t-17th
Patrick Wilson   76 72   148    +6   t-17th
Roberto Nasalli-Roca   74 77   151    +9   t-29th
Brian Newton   73 78   151    +9   t-29th

Clayton State   293 299   592    +24   4th
Will Wilcox   70 73   143    +1   t-5th
Wade Binfield   68 76   144    +2   t-9th
Jonathan Visconti   80 75   155    +13   t-42nd
Neil McBride   75 81   156    +14   t-44th
Daniel Sommerville   82 75   157    +15   t-51st

Armstrong Atlantic   298 295   593    +25   5th
Chris Wolfe   71 68   139    -3   1st
Mitch Baxley   76 74   150    +8   t-26th
Parker Gordon   74 76   150    +8   t-26th
Justin Smith   77 77   154    +12   41st
Daniel Mobley   79 77   156    +14   t-44th

SE Oklahoma State   295 302   597    +29   6th
Brad Aycock   70 77   147    +5   t-13th
Mack Hamilton   77 72   149    +7   t-22nd
Boston Brittain   74 77   151    +9   t-29th
Jordan Sullivan   75 76   151    +9   t-29th
Kyle Hatch   76 77   153    +11   t-38th

Georgia Southwestern   304 297   601    +33
Adam McKinney   75 72   147    +5   t-13th
Jordan Britt   77 72   149    +7   t-22nd
Michael harris   76 76   152    +10   t-34th
Tyler Williams   76 85   161    +19   t-66th
Cason DeVane   dq 77   77

Tusculum College   301 300   601    +33
Chase Carroll   72 71   143    +1   t-5th
Lawson George   79 70   149    +7   t-22nd
Chris Wynne   74 76   150    +8   t-26th
Matt McIntyre   76 86   162    +20   t-70th
Darren Christie   87 83   170    +28   77th

Newberry College   302 300   602    +34   9th
Daniel Stanley   70 70   140    -2   2nd
Ben Lown   74 74   148    +6   t-17th
Brandon Burnside   77 79   156    +14   t-44th
John Allen Meetze   82 77   159    +17   t-58th
Stephen Holmes   81 80   161    +19   t-66th

Cape Fear CC   311 300   611    +43
Steven Brame   73 70   143    +1   t-5th
Ryan Alexander   76 79   155    +13   t-42nd
Matt Lawson   88 72   160    +18   t-62nd
Arik Johnson   82 79   161    +19   t-66th
Justin Riker   80 88   168    +26   76th

Catawba College   301 310   611    +43
Elliot Blake   73 74   147    +5   t-13th
Allen Tuttle   70 79   149    +7   t-22nd
Eric Schmehl   78 78   156    +14   t-44th
Chris Rae   80 79   159    +17   t-58th
Allan Autry   80 80   160    +18   t-62nd

Wingate University   303 312   615    +47   12th
Scott Caragher   74 73   147    +5   t-13th
Seth Girouard   74 78   152    +10   t-34th
Chet DeLong   74 83   157    +15   t-51st
Spencer Percy   81 78   159    +17   t-58th
Corey Iacofano   81 85   166    +24   74th

Faulkner University   302 315   617    +49   13th
Morgan Driskell   74 77   151    +9   t-29th
Michael Dozier   78 74   152    +10   t-34th
Ryan Cantrell   72 81   153    +11   t-38th
Michael Watts   78 83   161    +19   t-66th
Andy Roper   84 83   167    +25   75th

Anderson University   309 313   622    +54   14th
Adam Sheriff   78 75   153    +11   t-38th
Kurt Owings   78 78   156    +14   t-44th
Clay Williamson   79 77   156    +14   t-44th
Nick Kirby   74 86   160    +18   t-62nd
Will Ferguson   79 83   162    +20   t-70th

Lenoir-Rhyne   313 314   627    +59   15th
Jakin Fox   81 76   157    +15   t-51st
Charles Gilbert   75 83   158    +16   t-56th
Ty Dannenbring   76 84   160    +18   t-62nd
Eric Lipson   81 82   163    +21   72nd
Sam Holtsclaw   91 73   164    +22   73rd

East Central   317 312   629    +61   16th
Blaine Butner   79 77   156    +14   t-44th
Matt Charlson   79 78   157    +15   t-51st
Chad McFadden   80 78   158    +16   t-56th
Tate Streater   79 80   159    +17   t-58th
Jonathan Burgess   94 79   173    +31   79th

# Indicates individual player