2007-08 Wingate Men's Golf
Individual Results

Stuart Bryson
Scott Caragher
Chet DeLong
Shane Dyer
Manuel Fossas
Seth Girouard
Zachary Harris
Donald Hovis
Corey Iacofano
Justin Logan
John Palermo
Spencer Percy
Kevin Robertson
David Velasquez
Evan White
Ed Winters

 


 Stuart Bryson
 

Tournament Date(s) Rounds Scores Par Rank
Mid-Carolina Men's Invitational September 15, 2007 2 82-83=165   +21   45th/0
Chick -FIl-A Intercollegiate March 17-18, 2008 2 81-82=163   +19   37th/0
SEASON TOTALS 4 328 Avg. 82.0 +10 -

 


 Scott Caragher
 

Tournament Date(s) Rounds Scores Par Rank
Jack Shadwick Invitational Sept. 24-25, 2007 2 81-73=154   +12   t-28th/0
Tusculum Fall Classic October 1-2, 2007 2 76-80=156   +14   43rd/0
Coker College Intercollegiate October 15-16, 2007 2 71-70=141   -3   t-3rd/0
LMU Fall Invitational October 22-23, 2007 2 78-70=148   +4   21st/0
Outback Steakhouse Intercollegiate February4-5, 2008 2 74-73=147   +5   t-13th/0
Pine Needles Intercollegiate February 25-26 2 81-80=161   +19   
Richard Rendleman Invitational March 3-4, 2008 2 78-77=155   +13   62nd/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 80-79=159   +15   20th/0
Food Lion SAC Tournament April 14-15, 2008 3 82-81-86=249   +33   42nd/0
SEASON TOTALS 19 1470 Avg. 77.4 +6 -

 


 Chet DeLong
 

Tournament Date(s) Rounds Scores Par Rank
Mid-Carolina Men's Invitational September 15, 2007 2 73-73=146   +2   t-4th/0
Jack Shadwick Invitational Sept. 24-25, 2007 2 80-77=157   +15   t-40th/0
Tusculum Fall Classic October 1-2, 2007 2 68-80=148   +6   21st/0
LMU Fall Invitational October 22-23, 2007 2 74-77=151   +7   36th/0
Outback Steakhouse Intercollegiate February4-5, 2008 2 74-83=157   +15   t-51st/0
Pine Needles Intercollegiate February 25-26 2 74-75=149   +7   
Richard Rendleman Invitational March 3-4, 2008 2 76-79=155   +13   62nd/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 78-84=162   +18   27th/0
Food Lion SAC Tournament April 14-15, 2008 3 75-82-72=229   +13   19th/0
SEASON TOTALS 19 1454 Avg. 76.5 +5 -

 


 Shane Dyer
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational Sept. 10-11, 2007 2 76-83=159   +15   t-61st/80
Jack Shadwick Invitational Sept. 24-25, 2007 2 79-78=157   +15   t-40th/0
Tusculum Fall Classic October 1-2, 2007 2 71-73=144   +2   6th/0
Chick -FIl-A Intercollegiate March 17-18, 2008 2 87-81=168   +24   42nd/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 77-81=158   +14   14th/0
SEASON TOTALS 10 786 Avg. 78.6 +7 -

 


 Manuel Fossas
 

Tournament Date(s) Rounds Scores Par Rank
Coker College Intercollegiate October 15-16, 2007 2 77-77=154   +10   t-40th/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 79-77=156   +12   10th/0
SEASON TOTALS 4 310 Avg. 77.5 +6 -

 


 Seth Girouard
 

Tournament Date(s) Rounds Scores Par Rank
Outback Steakhouse Intercollegiate February4-5, 2008 2 74-78=152   +10   t-34th/0
Pine Needles Intercollegiate February 25-26 2 82-76=158   +16   
Richard Rendleman Invitational March 3-4, 2008 2 82-84=166   +24   87th/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 75-80=155   +11   7th/0
Food Lion SAC Tournament April 14-15, 2008 3 80-77-81=238   +22   31st/0
SEASON TOTALS 11 869 Avg. 79.0 +8 -

 


 Zachary Harris
 

Tournament Date(s) Rounds Scores Par Rank
Mid-Carolina Men's Invitational September 15, 2007 2 81-74=155   +11   t-22nd/0
SEASON TOTALS 2 155 Avg. 77.5 +6 -

 


 Donald Hovis
 

Tournament Date(s) Rounds Scores Par Rank
Mid-Carolina Men's Invitational September 15, 2007 2 88-74=162   +18   40th/0
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Corey Iacofano
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational Sept. 10-11, 2007 2 77-80=157   +13   t-52nd/80
Jack Shadwick Invitational Sept. 24-25, 2007 2 74-73=147   +5   t-11th/0
Tusculum Fall Classic October 1-2, 2007 2 73-75=148   +6   21st/0
LMU Fall Invitational October 22-23, 2007 2 76-72=148   +4   21st/0
Outback Steakhouse Intercollegiate February4-5, 2008 2 81-85=166   +24   74th/0
Pine Needles Intercollegiate February 25-26 2 73-75=148   +6   
Richard Rendleman Invitational March 3-4, 2008 2 84-74=158   +16   75th/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 74-74=148   +4   1st/0
Food Lion SAC Tournament April 14-15, 2008 3 77-70-78=225   +9   5th/0
SEASON TOTALS 19 1445 Avg. 76.1 +5 -

 


 Justin Logan
 

Tournament Date(s) Rounds Scores Par Rank
Richard Rendleman Invitational March 3-4, 2008 2 84-77=161   +19   81st/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 85-93=178   +34   45th/0
SEASON TOTALS 4 339 Avg. 84.8 +13 -

 


 John Palermo
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational Sept. 10-11, 2007 2 84-78=162   +18   t-68th/80
Coker College Intercollegiate October 15-16, 2007 2 76-81=157   +13   t-55th/0
SEASON TOTALS 4 319 Avg. 79.8 +8 -

 


 Spencer Percy
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational Sept. 10-11, 2007 2 78-77=155   +11   t-43rd/80
Jack Shadwick Invitational Sept. 24-25, 2007 2 73-69=142   E   t-3rd/0
Tusculum Fall Classic October 1-2, 2007 2 73-72=145   +3   10th/0
LMU Fall Invitational October 22-23, 2007 2 74-75=149   +5   27th/0
Outback Steakhouse Intercollegiate February4-5, 2008 2 81-78=159   +17   t-58th/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 83-82=165   +21   33rd/0
SEASON TOTALS 12 915 Avg. 76.3 +5 -

 


 Kevin Robertson
 

Tournament Date(s) Rounds Scores Par Rank
Kiawah Island Invitational Sept. 10-11, 2007 2 78-81=159   +15   t-61st/80
LMU Fall Invitational October 22-23, 2007 2 69-71=140   -4   5th/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 78-72=150   +6   2nd/0
Food Lion SAC Tournament April 14-15, 2008 3 77-83-79=239   +23   34th/0
SEASON TOTALS 9 688 Avg. 76.4 +4 -

 


 David Velasquez
 

Tournament Date(s) Rounds Scores Par Rank
Chick -FIl-A Intercollegiate March 17-18, 2008 2 86-86=172   +28   45th/0
SEASON TOTALS 2 172 Avg. 86.0 +14 -

 


 Evan White
 

Tournament Date(s) Rounds Scores Par Rank
Mid-Carolina Men's Invitational September 15, 2007 2 77-82=159   +15   t-31st/0
Coker College Intercollegiate October 15-16, 2007 2 80-73=153   +9   t-35th/0
Pine Needles Intercollegiate February 25-26 2 81-80=161   +19   
Chick -FIl-A Intercollegiate March 17-18, 2008 2 83-76=159   +15   34th/0
J. Ralph Hargett Memorial March 31-April 1, 08 2 76-82=158   +14   14th/0
SEASON TOTALS 10 790 Avg. 79.0 +7 -

 


 Ed Winters
 

Tournament Date(s) Rounds Scores Par Rank
Chick -FIl-A Intercollegiate March 17-18, 2008 2 81-85=166   +22   40th/0
SEASON TOTALS 2 166 Avg. 83.0 +11 -