2007-08 Wingate Men's Golf
Team Results

Sept. 10-11, 2007 -- Kiawah Island Invitational
Cougar Point G.C. -- Kiawah Island, S.C.
Par 72, 6875 yards -- 16 teams, 80 players
Wingate   309 316   625    +49   14th
Spencer Percy   78 77   155    +11   t-43rd
Corey Iacofano   77 80   157    +13   t-52nd
Shane Dyer   76 83   159    +15   t-61st
Kevin Robertson   78 81   159    +15   t-61st
John Palermo   84 78   162    +18   t-68th

September 15, 2007 -- Mid-Carolina Men's Invitational
Mid Carolina CC -- Prosperity, S.C.
Par 72, 6679 yards -- 0 teams, 0 players
Wingate University   313 303   616    +40   5th
Chet DeLong   73 73   146    +2   t-4th
Zachary Harris   81 74   155    +11   t-22nd
Evan White#   77 82   159    +15   t-31st
Donald Hovis   88 74   162    +18   40th
Stuart Bryson   82 83   165    +21   45th

Sept. 24-25, 2007 -- Jack Shadwick Invitational
Cross Creek Plantation -- Seneca, S.C.
Par 71, 6875 yards -- 0 teams, 0 players
Wingate University   306 292   598    +30
Spencer Percy   73 69   142   E   t-3rd
Corey Iacofano   74 73   147    +5   t-11th
Scott Caragher   81 73   154    +12   t-28th
Chet DeLong   80 77   157    +15   t-40th
Shane Dyer   79 78   157    +15   t-40th

October 1-2, 2007 -- Tusculum Fall Classic
Link Hills Country Club -- Greeneville, Tenn.
Par 71, 6763 yards -- 0 teams, 0 players
Wingate University   285 300   585    +17   4th
Shane Dyer   71 73   144    +2   6th
Spencer Percy   73 72   145    +3   10th
Chet DeLong   68 80   148    +6   21st
Corey Iacofano   73 75   148    +6   21st
Scott Caragher   76 80   156    +14   43rd

October 15-16, 2007 -- Coker College Intercollegiate
Hartsville C.C. -- Hartsville S.C.
Par 72, 6615 yards -- 0 teams, 0 players
Wingate University   294 291   585    +9   2nd
Scott Caragher   71 70   141    -3   t-3rd
Evan White   80 73   153    +9   t-35th
Manuel Fossas   77 77   154    +10   t-40th
John Palermo   76 81   157    +13   t-55th

October 22-23, 2007 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, Tenn.
Par 72, 6771 yards -- 0 teams, 0 players
Wingate University   293 288   581    +5   3rd
Kevin Robertson   69 71   140    -4   5th
Scott Caragher   78 70   148    +4   21st
Corey Iacofano   76 72   148    +4   21st
Spencer Percy   74 75   149    +5   27th
Chet DeLong   74 77   151    +7   36th

February4-5, 2008 -- Outback Steakhouse Intercollegiate
Hombre Golf Club -- Panama City, Fla.
Par 71, 6450 yards -- 0 teams, 0 players
Wingate University   303 312   615    +47   12th
Scott Caragher   74 73   147    +5   t-13th
Seth Girouard   74 78   152    +10   t-34th
Chet DeLong   74 83   157    +15   t-51st
Spencer Percy   81 78   159    +17   t-58th
Corey Iacofano   81 85   166    +24   74th

February 25-26 -- Pine Needles Intercollegiate
Pine Needles -- Southern Pines, N.C.
Par 71, 7015 yards -- 0 teams, 0 players
Wingate University   309 306   615    +47   7th
Corey Iacofano   73 75   148    +6
Chet DeLong   74 75   149    +7
Seth Girouard   82 76   158    +16
Scott Caragher   81 80   161    +19
Evan White   81 80   161    +19

March 3-4, 2008 -- Richard Rendleman Invitational
CC of Salisbury -- Salisbury
Par 71, 6665 yards -- 0 teams, 0 players
Wingate University   320 307   627    +59   17th
Scott Caragher   78 77   155    +13   62nd
Chet DeLong   76 79   155    +13   62nd
Corey Iacofano   84 74   158    +16   75th
Justin Logan   84 77   161    +19   81st
Seth Girouard   82 84   166    +24   87th

March 17-18, 2008 -- Chick -FIl-A Intercollegiate
Crescent Golf Course -- Salisbury, N.C.
Par 72, 6822 yards -- 0 teams, 0 players
Wingate University   331 324   655    +79   9th
Evan White   83 76   159    +15   34th
Stuart Bryson   81 82   163    +19   37th
Ed Winters   81 85   166    +22   40th
Shane Dyer   87 81   168    +24   42nd
David Velasquez   86 86   172    +28   45th

March 31-April 1, 08 -- J. Ralph Hargett Memorial
Old Sycamore -- Charlotte, N.C.
Par 72, 6936 yards -- 0 teams, 0 players
Wingate University   310 307   617    +41   1st
Corey Iacofano   74 74   148    +4   1st
Kevin Robertson   78 72   150    +6   2nd
Seth Girouard#   75 80   155    +11   7th
Manuel Fossas#   79 77   156    +12   10th
Shane Dyer#   77 81   158    +14   14th
Evan White#   76 82   158    +14   14th
Scott Caragher   80 79   159    +15   20th
Chet DeLong   78 84   162    +18   27th
Spencer Percy   83 82   165    +21   33rd
Justin Logan#   85 93   178    +34   45th

April 14-15, 2008 -- Food Lion SAC Tournament
Lake Hickory -- Hickory, N.C.
Par 72, 6570 yards -- 0 teams, 0 players
Wingate University   309 310 310   929    +65   7th
Corey Iacofano   77 70 78   225    +9   5th
Chet DeLong   75 82 72   229    +13   19th
Seth Girouard   80 77 81   238    +22   31st
Kevin Robertson   77 83 79   239    +23   34th
Scott Caragher   82 81 86   249    +33   42nd

# Indicates individual player