2008 Wingate Women's Golf
February 9-10, 2008 -- Tusculum/Kiawah Island International

February 9-10, 2008 -- Tusculum/Kiawah Island International
Cougar Point -- Kiawah Island, Fla.
Par 72, 5876 yards -- 0 teams, 0 players

Florida Southern   294 305   599    +23   1st
Marianne Andersson   71 77   148    +4   2nd
Lindsey Bergeon   74 75   149    +5   t-3rd
Kim Ulander   72 77   149    +5   t-3rd
Heather Burgner   79 76   155    +11   18th
Jackie Barenborg   77 82   159    +15   t-25th

Nova Southeastern   295 310   605    +29   2nd
Maria Garcia Austt   73 74   147    +3   1st
Taylor Collins   72 77   149    +5   t-3rd
Elizabeth Bond   74 82   156    +12   t-19th
Fredrika Hakansson   78 78   156    +12   t-19th
Sandra Changkija   76 81   157    +13   t-22nd

Rollins College   301 309   610    +34   3rd
Laura Fourdraine   76 73   149    +5   t-3rd
Christina Gugler   72 79   151    +7   8th
Vanessa Vela   78 76   154    +10   t-16th
Joanna Coe   75 81   156    +12   t-19th
Brianna Seo   79 83   162    +18   t-28th

Lynn University   313 320   633    +57   4th
Manavi Halwasiya   74 75   149    +5   t-3rd
Rebecca Mangone   78 79   157    +13   t-22nd
Katy McNicoll   75 83   158    +14   24th
Amanda Sabitoni   86 83   169    +25   t-43rd
Megan Mangone   88 89   177    +33   t-62nd

West Florida   317 331   648    +72   5th
Bhavna Shetty   72 80   152    +8   t-9th
Rachel Christ   81 83   164    +20   t-31st
Natalia Espinosa   83 84   167    +23   39th
Meaghan Gulliksen   87 84   171    +27   t-51st
Tara Steakin   81 90   171    +27   t-51st

Berry College   332 323   655    +79   6th
Amy Goble   82 71   153    +9   t-13th
Jayne Curtis   84 81   165    +21   t-33rd
Gwen Wiencek   81 87   168    +24   t-40th
Elizabeth Gemmill   85 84   169    +25   t-43rd
Callie Bennett   87 87   174    +30   t-59th

Pfeiffer University   334 324   658    +82   7th
Brittany Beltran   79 75   154    +10   t-16th
Charlene Reid   83 83   166    +22   t-35th
Jackie McMenimon   84 84   168    +24   t-40th
Molly Tullar   88 82   170    +26   t-46th
Kayleigh Giles   97 95   192    +48   76th

Savannah College of A&D   328 330   658    +82   7th
Katina Ruest   75 77   152    +8   t-9th
Hallie Cochran   80 85   165    +21   t-33rd
Greta Sullivan   84 84   168    +24   t-40th
Amelie Mogard   89 84   173    +29   t-57th
Ashley Austin   95 99   194    +50   t-78th

Belmont Abbey   318 342   660    +84   9th
Carley Warrington   80 82   162    +18   t-28th
Michele Low   79 85   164    +20   t-31st
Liz Cortez   81 85   166    +22   t-35th
Alena Hutchenson   78 92   170    +26   t-46th
Moira Bryers#   82 90   172    +28   t-55th
Dessa Bokides   83 90   173    +29   t-57th

Wingate University   332 336   668    +92   10th
Ashley Denton   81 79   160    +16   27th
Allie Osberg   80 90   170    +26   t-46th
Andrea Velasquez   84 86   170    +26   t-46th
Shannon Smith   87 84   171    +27   t-51st
Kacie Braxton   91 87   178    +34   t-65th

Newberry College   344 338   682    +106   11th
Franziska Blum   78 75   153    +9   t-13th
Ashley Ratcliff   81 85   166    +22   t-35th
Lindsay Gifford   91 89   180    +36   68th
Sarah Grigor   94 89   183    +39   72nd
Kathryn Puryear   108 92   200    +56   t-81st

Armstrong Atlantic   336 351   687    +111   12th
Katherine Hooks   73 79   152    +8   t-9th
Kristen Jelinek   84 88   172    +28   t-55th
Carrie George   91 90   181    +37   t-69th
Kristen Graham   88 94   182    +38   71st
Alexandra Norman   95 99   194    +50   t-78th

Lenoir-Rhyne   351 337   688    +112   13th
Brenna Martens   75 77   152    +8   t-9th
Anna Grove   81 88   169    +25   t-43rd
Megan Ulep   93 86   179    +35   67th
Erin McCreary   102 86   188    +44   73rd

Tusculum College   337 360   697    +121   14th
Mary Ann Vizcarrondo   77 86   163    +19   30th
Emily Palenkas   87 88   175    +31   61st
Susanne Sisco   87 91   178    +34   t-65th
Mandy Hartsock   86 95   181    +37   t-69th
Amber Lander   97 98   195    +51   80th
Haley Johnson#   99 110   209    +65   89th

Limestone College   358 351   709    +133   15th
Katie Clayton   88 78   166    +22   t-35th
Samantha Allison   87 90   177    +33   t-62nd
Ansley Smith   90 87   177    +33   t-62nd
Miranda Van Arsdale   93 96   189    +45   74th
Sarah Milner   101 104   205    +61   85th

Mount Olive College   364 368   732    +156   16th
Kristin Moberg   80 79   159    +15   t-25th
Kristen Freeman   83 91   174    +30   t-59th
Brooke Newell   97 94   191    +47   75th
Lindsey Becker   104 104   208    +64   t-87th

Lincoln Memorial   364 374   738    +162   17th
Kirsten Wolff   83 87   170    +26   t-46th
Katy Oliver   88 83   171    +27   t-51st
Terran Harrison   90 103   193    +49   77th
Sarah MacNeill   103 101   204    +60   84th
Rohni Dailkoff   103 105   208    +64   t-87th

UNC Pembroke   378 381   759    +183   18th
Christina Crovetti   74 79   153    +9   t-13th
Melissa Whitt   99 101   200    +56   t-81st
Kaitlin Payton   101 101   202    +58   83rd
Annie Prewitt   107 100   207    +63   86th
Emily Wentley   104 wd   104

# Indicates individual player