2008 Wingate Women's Golf
Sept. 17-18, 2007 -- Lady Falcon Invitational

Lady Falcon Invitational
Old North State Club
Old North State Club
Dates: Sept. 17-18, 2007
Par 72, 5954 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pfeiffer University   326  321  647   +71
2  Wingate University   328  341  669   +93
3  Newberry College   334  336  670   +94
4  Armstrong Atlantic   334  338  672   +96
5  Queens University of Charlotte   353  342  695   +119
6  Lenoir-Rhyne   345  354  699   +123
7  Catawba College   360  353  713   +137
8  Mount Olive College   366  356  722   +146
9  UNC Pembroke   388  367  755   +179
10  St. Andrews Presbyterian   401  390  791   +215



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Franziska Blum   Newberry College   75  77  152   +8
2  Brittany Beltran   Pfeiffer University   77  76  153   +9
3  Ashley Denton   Wingate University   74  83  157   +13
3  Kristin Moberg   Mount Olive College   81  76  157   +13
3  Charlene Reid   Pfeiffer University   82  75  157   +13
6  Kelsey Babos   Catawba College   76  83  159   +15
7  Christina Crovetti   UNC Pembroke   82  78  160   +16
8  Katherine Hooks   Armstrong Atlantic   84  79  163   +19
8  Ashley Ratcliff   Newberry College   84  79  163   +19
10  Molly Tullar   Pfeiffer University   80  84  164   +20
11  Danielle Freed   Catawba College   88  81  169   +25
11  Anna Grove   Lenoir-Rhyne   80  89  169   +25
11  Brenna Martens   Lenoir-Rhyne   86  83  169   +25
11  Shannon Smith   Wingate University   82  87  169   +25
15  Alessandra Maurtua   St. Andrews Presbyterian   85  85  170   +26
16  Anna Lee Croom   Wingate University   85  86  171   +27
17  Kristen Jelinek   Armstrong Atlantic   90  82  172   +28
18  Megan Armstrong   Newberry College   87  86  173   +29
18  Lina Elmsater   Pfeiffer University   87  86  173   +29
18  Kristen Graham   Armstrong Atlantic   83  90  173   +29
18  Sarah Grigor   Newberry College   88  85  173   +29
18  Megan Ulep   Lenoir-Rhyne   84  89  173   +29
18  Andrea Velasquez   Wingate University   88  85  173   +29
24  Martha Autry   Queens University of Charlotte   89  85  174   +30
24  Emily Edens   Queens University of Charlotte   90  84  174   +30
26  Kacie Braxton   Wingate University   87  88  175   +31
26  Laura Duncan   Newberry College   87  88  175   +31
26  Megan Ritch   Queens University of Charlotte   85  90  175   +31
29  Carrie George   Armstrong Atlantic   87  89  176   +32
29  Jessica Mullane   Queens University of Charlotte   89  87  176   +32
31  Ashley Shilling   Queens University of Charlotte   92  86  178   +34
32  Kristen Freeman   Mount Olive College   90  89  179   +35
33  Courtney Sanders   Armstrong Atlantic   93  88  181   +37
34  Elizabeth Smith   Catawba College   97  88  185   +41
35  Amber Knox   Pfeiffer University   94  93  187   +43
36  Erin McCreary   Lenoir-Rhyne   95  93  188   +44
37  Kaitlin Payton   UNC Pembroke   102  88  190   +46
38  Lindsey Becker   Mount Olive College   97  96  193   +49
38  Deborah Woodrum   Mount Olive College   98  95  193   +49
40  Laura Correia   St. Andrews Presbyterian   102  93  195   +51
41  Brooke Newell   Mount Olive College   99  98  197   +53
42  Emily Wentley   UNC Pembroke   101  97  198   +54
43  Sally McDaniel   St. Andrews Presbyterian   100  99  199   +55
44  Eileen Purpur   Catawba College   99  105  204   +60
45  Annie Prewitt   UNC Pembroke   103  104  207   +63
46  Megan Kittle   Catawba College   108  101  209   +65
47  Mariann Stark   St. Andrews Presbyterian   114  113  227   +83



 Team-by-Team Results
 

Sept. 17-18, 2007 -- Lady Falcon Invitational
Old North State Club -- Old North State Club
Par 72, 5954 yards -- 10 teams, 47 players

 
Pfeiffer University   326 321   647    +71   1st
Brittany Beltran   77 76   153    +9   2nd
Charlene Reid   82 75   157    +13   3rd
Molly Tullar   80 84   164    +20   10th
Lina Elmsater   87 86   173    +29   18th
Amber Knox   94 93   187    +43   35th

 
Wingate University   328 341   669    +93   2nd
Ashley Denton   74 83   157    +13   3rd
Shannon Smith   82 87   169    +25   11th
Anna Lee Croom   85 86   171    +27   16th
Andrea Velasquez   88 85   173    +29   18th
Kacie Braxton   87 88   175    +31   26th

 
Newberry College   334 336   670    +94   3rd
Franziska Blum   75 77   152    +8   1st
Ashley Ratcliff   84 79   163    +19   8th
Megan Armstrong   87 86   173    +29   18th
Sarah Grigor   88 85   173    +29   18th
Laura Duncan   87 88   175    +31   26th

 
Armstrong Atlantic   334 338   672    +96   4th
Katherine Hooks   84 79   163    +19   8th
Kristen Jelinek   90 82   172    +28   17th
Kristen Graham   83 90   173    +29   18th
Carrie George   87 89   176    +32   29th
Courtney Sanders   93 88   181    +37   33rd

 
Queens University of Charlotte   353 342   695    +119   5th
Martha Autry   89 85   174    +30   24th
Emily Edens   90 84   174    +30   24th
Megan Ritch   85 90   175    +31   26th
Jessica Mullane   89 87   176    +32   29th
Ashley Shilling   92 86   178    +34   31st

 
Lenoir-Rhyne   345 354   699    +123   6th
Anna Grove   80 89   169    +25   11th
Brenna Martens   86 83   169    +25   11th
Megan Ulep   84 89   173    +29   18th
Erin McCreary   95 93   188    +44   36th

 
Catawba College   360 353   713    +137   7th
Kelsey Babos   76 83   159    +15   6th
Danielle Freed   88 81   169    +25   11th
Elizabeth Smith   97 88   185    +41   34th
Eileen Purpur   99 105   204    +60   44th
Megan Kittle   108 101   209    +65   46th

 
Mount Olive College   366 356   722    +146   8th
Kristin Moberg   81 76   157    +13   3rd
Kristen Freeman   90 89   179    +35   32nd
Lindsey Becker   97 96   193    +49   38th
Deborah Woodrum   98 95   193    +49   38th
Brooke Newell   99 98   197    +53   41st

 
UNC Pembroke   388 367   755    +179   9th
Christina Crovetti   82 78   160    +16   7th
Kaitlin Payton   102 88   190    +46   37th
Emily Wentley   101 97   198    +54   42nd
Annie Prewitt   103 104   207    +63   45th

 
St. Andrews Presbyterian   401 390   791    +215   10th
Alessandra Maurtua   85 85   170    +26   15th
Laura Correia   102 93   195    +51   40th
Sally McDaniel   100 99   199    +55   43rd
Mariann Stark   114 113   227    +83   47th

# Indicates individual player



 AP-Style Tournament Results
 

Lady Falcon Invitational
Old North State Club
Old North State Club
Dates: Sept. 17-18, 2007
Par 72, 5954 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Pfeiffer University............  326  321    647    +71
   2  Wingate University.............  328  341    669    +93
   3  Newberry College...............  334  336    670    +94
   4  Armstrong Atlantic.............  334  338    672    +96
   5  Queens University of Charlotte.  353  342    695   +119
   6  Lenoir-Rhyne...................  345  354    699   +123
   7  Catawba College................  360  353    713   +137
   8  Mount Olive College............  366  356    722   +146
   9  UNC Pembroke...................  388  367    755   +179
  10  St. Andrews Presbyterian.......  401  390    791   +215


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Franziska Blum....... Newberry College...............   75   77    152     +8
   2  Brittany Beltran..... Pfeiffer University............   77   76    153     +9
   3  Ashley Denton........ Wingate University.............   74   83    157    +13
   3  Kristin Moberg....... Mount Olive College............   81   76    157    +13
   3  Charlene Reid........ Pfeiffer University............   82   75    157    +13
   6  Kelsey Babos......... Catawba College................   76   83    159    +15
   7  Christina Crovetti... UNC Pembroke...................   82   78    160    +16
   8  Katherine Hooks...... Armstrong Atlantic.............   84   79    163    +19
   8  Ashley Ratcliff...... Newberry College...............   84   79    163    +19
  10  Molly Tullar......... Pfeiffer University............   80   84    164    +20
  11  Danielle Freed....... Catawba College................   88   81    169    +25
  11  Anna Grove........... Lenoir-Rhyne...................   80   89    169    +25
  11  Brenna Martens....... Lenoir-Rhyne...................   86   83    169    +25
  11  Shannon Smith........ Wingate University.............   82   87    169    +25
  15  Alessandra Maurtua... St. Andrews Presbyterian.......   85   85    170    +26
  16  Anna Lee Croom....... Wingate University.............   85   86    171    +27
  17  Kristen Jelinek...... Armstrong Atlantic.............   90   82    172    +28
  18  Megan Armstrong...... Newberry College...............   87   86    173    +29
  18  Lina Elmsater........ Pfeiffer University............   87   86    173    +29
  18  Kristen Graham....... Armstrong Atlantic.............   83   90    173    +29
  18  Sarah Grigor......... Newberry College...............   88   85    173    +29
  18  Megan Ulep........... Lenoir-Rhyne...................   84   89    173    +29
  18  Andrea Velasquez..... Wingate University.............   88   85    173    +29