| Kacie Braxton |
| Ashley Denton |
| Mary Green |
| Anna Lee Croom |
| Allie Osberg |
| Lauren Seefeldt |
| Shannon Smith |
| Andrea Velasquez |
|
Kacie Braxton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Falcon Invitational | Sept. 17-18, 2007 | 2 | 87-88=175 | +31 | 26th/47 |
| Tusculum Fall Classic | October 1-2, 2007 | 2 | 85-84=169 | +25 | 20th/0 |
| L-R/Myrtle Beach Intercollegiate | October 8-9, 2007 | 2 | 86-80=166 | +22 | 29th/0 |
| Patsy Rendleman Invitational | October 15-16, 2007 | 2 | 85-80=165 | +21 | 22nd/0 |
| Tusculum/Kiawah Island International | February 9-10, 2008 | 2 | 91-87=178 | +34 | t-65th/0 |
| J. Ralph Hargett Memorial | March 31-April 1, 08 | 2 | 92-85=177 | +33 | 19th/0 |
| Agnes McAmis Memorial | April 7-8, 2008 | 2 | 82-78=160 | +16 | 18th/0 |
| SEASON TOTALS | 14 | 1190 Avg. 85.0 | +13 | - | |
|
Ashley Denton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Falcon Invitational | Sept. 17-18, 2007 | 2 | 74-83=157 | +13 | 3rd/47 |
| Tusculum Fall Classic | October 1-2, 2007 | 2 | 79-75=154 | +10 | 3rd/0 |
| L-R/Myrtle Beach Intercollegiate | October 8-9, 2007 | 2 | 77-80=157 | +13 | 7th/0 |
| Patsy Rendleman Invitational | October 15-16, 2007 | 2 | 78-75=153 | +9 | 7th/0 |
| Tusculum/Kiawah Island International | February 9-10, 2008 | 2 | 81-79=160 | +16 | 27th/0 |
| Lady Moc Classic | February 24-26, 2008 | 3 | 77-76-81=234 | +18 | 27th/0 |
| Chick-Fil-A Intercollegiate | March 17-18, 2008 | 2 | 80-78=158 | +14 | 1st/0 |
| J. Ralph Hargett Memorial | March 31-April 1, 08 | 2 | 81-80=161 | +17 | 4th/0 |
| Agnes McAmis Memorial | April 7-8, 2008 | 2 | 78-73=151 | +7 | 5th/0 |
| Food Lion SAC Tournament | April 14-15, 2008 | 3 | 76-78-77=231 | +15 | 1st/0 |
| SEASON TOTALS | 22 | 1716 Avg. 78.0 | +6 | - | |
|
Mary Green |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Chick-Fil-A Intercollegiate | March 17-18, 2008 | 2 | 101-98=199 | +55 | 36th/0 |
| SEASON TOTALS | 2 | 199 Avg. 99.5 | +28 | - | |
|
Anna Lee Croom |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Falcon Invitational | Sept. 17-18, 2007 | 2 | 85-86=171 | +27 | 16th/47 |
| Tusculum Fall Classic | October 1-2, 2007 | 2 | 79-80=159 | +15 | 9th/0 |
| L-R/Myrtle Beach Intercollegiate | October 8-9, 2007 | 2 | 87-87=174 | +30 | 49th/0 |
| Patsy Rendleman Invitational | October 15-16, 2007 | 2 | 84-78=162 | +18 | 18th/0 |
| Lady Moc Classic | February 24-26, 2008 | 3 | 79-82-83=244 | +28 | 43rd/0 |
| Chick-Fil-A Intercollegiate | March 17-18, 2008 | 2 | 85-84=169 | +25 | 6th/0 |
| J. Ralph Hargett Memorial | March 31-April 1, 08 | 2 | 93-89=182 | +38 | 31st/0 |
| Agnes McAmis Memorial | April 7-8, 2008 | 2 | 74-79=153 | +9 | 6th/0 |
| Food Lion SAC Tournament | April 14-15, 2008 | 3 | 85-80-85=250 | +34 | 8th/0 |
| SEASON TOTALS | 20 | 1664 Avg. 83.2 | +11 | - | |
|
Allie Osberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tusculum/Kiawah Island International | February 9-10, 2008 | 2 | 80-90=170 | +26 | t-46th/0 |
| Lady Moc Classic | February 24-26, 2008 | 3 | 85-83-85=253 | +37 | 61st/0 |
| J. Ralph Hargett Memorial | March 31-April 1, 08 | 2 | 93-92=185 | +41 | 38th/0 |
| Agnes McAmis Memorial | April 7-8, 2008 | 2 | 77-83=160 | +16 | 18th/0 |
| Food Lion SAC Tournament | April 14-15, 2008 | 3 | 90-84-79=253 | +37 | 10th/0 |
| SEASON TOTALS | 12 | 1021 Avg. 85.1 | +13 | - | |
|
Lauren Seefeldt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Patsy Rendleman Invitational | October 15-16, 2007 | 2 | 82-86=168 | +24 | 27th/0 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - | |
|
Shannon Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Falcon Invitational | Sept. 17-18, 2007 | 2 | 82-87=169 | +25 | 11th/47 |
| Tusculum Fall Classic | October 1-2, 2007 | 2 | 79-83=162 | +18 | 11th/0 |
| L-R/Myrtle Beach Intercollegiate | October 8-9, 2007 | 2 | 79-85=164 | +20 | 25th/0 |
| Patsy Rendleman Invitational | October 15-16, 2007 | 2 | 81-81=162 | +18 | 18th/0 |
| Tusculum/Kiawah Island International | February 9-10, 2008 | 2 | 87-84=171 | +27 | t-51st/0 |
| Lady Moc Classic | February 24-26, 2008 | 3 | 82-81-85=248 | +32 | 51st/0 |
| Chick-Fil-A Intercollegiate | March 17-18, 2008 | 2 | 86-86=172 | +28 | 11th/0 |
| J. Ralph Hargett Memorial | March 31-April 1, 08 | 2 | 81-88=169 | +25 | 11th/0 |
| Agnes McAmis Memorial | April 7-8, 2008 | 2 | 78-77=155 | +11 | 14th/0 |
| Food Lion SAC Tournament | April 14-15, 2008 | 3 | 81-83-76=240 | +24 | 3rd/0 |
| SEASON TOTALS | 22 | 1812 Avg. 82.4 | +10 | - | |
|
Andrea Velasquez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Falcon Invitational | Sept. 17-18, 2007 | 2 | 88-85=173 | +29 | 18th/47 |
| Tusculum Fall Classic | October 1-2, 2007 | 2 | 82-86=168 | +24 | 16th/0 |
| L-R/Myrtle Beach Intercollegiate | October 8-9, 2007 | 2 | 83-85=168 | +24 | 35th/0 |
| Patsy Rendleman Invitational | October 15-16, 2007 | 2 | 84-78=162 | +18 | 18th/0 |
| Tusculum/Kiawah Island International | February 9-10, 2008 | 2 | 84-86=170 | +26 | t-46th/0 |
| Lady Moc Classic | February 24-26, 2008 | 3 | 83-82-80=245 | +29 | 45th/0 |
| Chick-Fil-A Intercollegiate | March 17-18, 2008 | 2 | 88-86=174 | +30 | 14th/0 |
| J. Ralph Hargett Memorial | March 31-April 1, 08 | 2 | 93-80=173 | +29 | 12th/0 |
| Agnes McAmis Memorial | April 7-8, 2008 | 2 | 80-83=163 | +19 | 22nd/0 |
| Food Lion SAC Tournament | April 14-15, 2008 | 3 | 83-80-87=250 | +34 | 8th/0 |
| SEASON TOTALS | 22 | 1846 Avg. 83.9 | +12 | - | |