Wingate University
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Wingate University Overall Team Statistics (as of Apr 21, 2004)
All games
Overall: 4-8-0 Conf: 3-4-0 Home: 2-4-0 Away: 2-3-0 Neut: 0-1-0
TEAM STATISTICS WU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 113-359 148-484
Goals scored average... 9.30 12.18
Shot pct............... .315 .306
Shots on goal-Attempts. 102-359 137-484
SOG pct................ .284 .283
Shots/Game............. 29.9 40.3
Assists................ 66 97
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-63 30-68
Conversion Percent..... .349 .441
GOAL BREAKDOWN...........
Total Goals............ 113 148
Man-up................. 23 29
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 44 47
Overtime............... 0 1
GROUND BALLS............. 591 597
FACEOFFS (W-L)........... 106-162 162-106
Faceoff W-L Pct........ .396 .604
CLEARS................... 271-339 243-312
Clear Pct.............. .799 .779
PENALTIES................
Number................. 75 70
Minutes................ 67:00 59:00
ATTENDANCE...............
Total.................. 766 375
Dates/Avg Per Date..... 6/128 5/75
Neutral Site #/Avg..... 1/202
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 25 23 41 24 0 0 - 113
Opponents........... 37 34 41 34 1 1 - 148
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 44 40 53 41 3 1 - 182
Opponents........... 33 42 26 39 3 0 - 143
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 77 96 86 95 3 2 - 359
Opponents........... 110 119 135 111 5 4 - 484
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 58 65 67 63 3 0 - 256
Opponents........... 81 74 94 75 4 2 - 330
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Wingate University Overall Individual Statistics (as of Apr 21, 2004)
All games
Overall: 4-8-0 Conf: 3-4-0 Home: 2-4-0 Away: 2-3-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
5 Matt DiMartino 11-11 28 0 28 49 .571 16 .327 1 6 0 7 0-0 .000 5- 4.5
23 Blake Taylor 12-12 19 16 35 78 .244 20 .256 0 1 0 57 10-26 .385 7- 6.5
13 Steve Maxwell 12-11 16 26 42 63 .254 15 .238 0 4 0 41 0-0 .000 6- 5.0
3 Chris Manwaring 12-10 12 6 18 31 .387 12 .387 0 4 1 42 0-0 .000 3- 2.5
11 John Martin 12-0 10 4 14 35 .286 8 .229 0 5 0 52 12-30 .400 3- 2.5
27 Paul Duggan 12-6 9 4 13 24 .375 12 .500 2 0 0 13 0-0 .000 3- 1.5
4 Ryan Aloisio 12-12 7 3 10 28 .250 4 .143 0 0 0 45 4-18 .222 5- 3.5
8 Matt Plumer 11-0 5 2 7 18 .278 8 .444 1 3 0 20 0-0 .000 3- 3.0
18 Andrew D'Arcy 11-1 3 0 3 7 .429 3 .429 0 0 0 4 0-0 .000 0- 0.0
36 Zac Winder 11-7 1 2 3 1 1.000 0 .000 0 0 0 17 0-0 .000 1- 1.0
10 Travis Rimert 6-4 1 2 3 7 .143 1 .143 0 0 0 22 0-0 .000 2- 1.5
14 Jon Elsalam 11-0 1 0 1 2 .500 0 .000 0 0 0 25 0-0 .000 13-12.5
17 Nate Torok 12-0 1 0 1 1 1.000 0 .000 0 0 0 19 79-193 .409 1- 1.0
12 Josh Hatchell 10-0 0 0 0 3 .000 1 .333 0 0 0 1 0-0 .000 0- 0.0
28 Shawn Tranquist 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
21 Graham Gill 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
9 Sean McCarty 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
7 Robert Cotton 10-0 0 0 0 1 .000 0 .000 0 0 0 42 1-1 1.000 3- 3.0
40 Kyle Olson 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0-0 .000 0- 0.0
39 Zach Ritter 12-5 0 0 0 7 .000 2 .286 0 0 0 15 0-0 .000 3- 3.0
38 Tim Traynham 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 0.5
29 Jim Garnham 11-4 0 0 0 0 .000 0 .000 0 0 0 15 0-0 .000 1- 1.0
26 Inman Campbell 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
20 Kevin McQuade 10-0 0 0 0 3 .000 0 .000 0 0 0 7 0-0 .000 0- 0.0
6 Greg Watterson 12-9 0 1 1 1 .000 0 .000 0 0 0 55 0-0 .000 6- 6.0
2 Alex Woods 8-1 0 0 0 0 .000 0 .000 0 0 0 5 0-0 .000 0- 0.0
22 Adam Griffin 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 0- 0.0
19 Pat Nyikes 12-12 0 0 0 0 .000 0 .000 0 0 0 20 0-0 .000 9- 8.5
15 Jonathan Cofer 12-11 0 0 0 0 .000 0 .000 0 0 0 48 0-0 .000 0- 0.0
Total............... 12 113 66 179 359 .315 102 .284 4 23 1 585 106-268 .396 75-67.0
Opponents........... 12 148 97 245 484 .306 137 .283 7 29 0 515 154-248 .621 70-59.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 Alex Woods 8-1 112:11 18 9.63 26 .591 0 1 0 74
15 Jonathan Cofer 11-11 616:49 130 12.65 155 .544 4 7 0 411
Total............... 12 729:00 148 12.18 182 .552 4 8 0 485
Opponents........... 12 729:00 113 9.30 143 .559 8 4 0 332
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 25 23 41 24 0 0 - 113
Opponents........... 37 34 41 34 1 1 - 148
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 77 96 86 95 3 2 - 359
Opponents........... 110 119 135 111 5 4 - 484
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 58 65 67 63 3 0 - 256
Opponents........... 81 74 94 75 4 2 - 330
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate University.. 44 40 53 41 3 1 - 182
Opponents........... 33 42 26 39 3 0 - 143
ATTENDANCE SUMMARY WU OPP
---------------------------------------------------
Total.................... 766 375
Dates/Avg Per Date....... 6/128 5/75
Neutral Site #/Avg....... 1/202
CLEARS: Wingate University 271-339 .799, Opponents 243-312 .779.
MAN-UP OPPS: Wingate University 22-63 .349, Opponents 30-68 .441.