Wingate
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Wingate Overall Team Statistics (as of Apr 24, 2006)
All games
Overall: 10-5-0 Conf: 8-2-0 Home: 7-3-0 Away: 3-1-0 Neut: 0-1-0
TEAM STATISTICS WU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 204-542 143-507
Goals scored average... 13.51 9.47
Shot pct............... .376 .282
Shots on goal-Attempts. 393-542 336-507
SOG pct................ .725 .663
Shots/Game............. 36.1 33.8
Assists................ 124 88
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 28-82 20-70
Conversion Percent..... .341 .286
GOAL BREAKDOWN...........
Total Goals............ 204 143
Man-up................. 18 9
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 53 41
Overtime............... 1 0
GROUND BALLS............. 932 789
TURNOVERS................ 85 75
CAUSED TURNOVERS......... 16 24
FACEOFFS (W-L)........... 180-164 164-180
Faceoff W-L Pct........ .523 .477
CLEARS................... 366-460 312-425
Clear Pct.............. .796 .734
PENALTIES................
Number................. 59 70
Minutes................ 47:30 57:30
ATTENDANCE...............
Total.................. 2020 569
Dates/Avg Per Date..... 10/202 4/142
Neutral Site #/Avg..... 1/342
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 47 63 45 48 0 1 - 204
Opponents........... 24 34 52 33 0 0 - 143
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 43 51 46 52 1 0 - 193
Opponents........... 38 45 53 49 4 0 - 189
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 137 149 131 119 4 2 - 542
Opponents........... 105 119 144 137 2 0 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 85 108 98 97 4 1 - 393
Opponents........... 67 85 98 85 1 0 - 336
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Wingate Overall Individual Statistics (as of Apr 24, 2006)
All games
Overall: 10-5-0 Conf: 8-2-0 Home: 7-3-0 Away: 3-1-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Bryan Safarik 15-14 43 10 53 84 .512 65 .774 4 5 1 40 2 0 0-0 .000 6- 7.5
3 Chris Manwaring 14-13 39 8 47 87 .448 64 .736 0 3 0 57 8 1 0-0 .000 12- 7.0
19 Kyle Costello 15-15 31 36 67 65 .477 52 .800 1 0 0 58 10 0 0-0 .000 3- 3.0
16 Stephen Torkington 15-14 28 5 33 73 .384 50 .685 1 5 1 45 7 1 0-0 .000 0- 0.0
14 Dan Leber 15-3 19 24 43 41 .463 32 .780 0 2 0 33 9 0 0-2 .000 2- 2.0
32 Ryan Otterblad 15-0 11 11 22 35 .314 23 .657 2 2 0 13 2 0 0-0 .000 0- 0.0
6 Mark Hodsdon 15-15 9 4 13 30 .300 22 .733 0 0 0 84 8 1 0-0 .000 7- 6.5
17 Dan Cook 13-1 4 1 5 14 .286 8 .571 0 0 0 44 1 0 56-120 .467 1- 0.5
40 Greg Williams 11-2 3 0 3 19 .158 13 .684 0 0 0 14 3 1 0-0 .000 1- 0.5
25 David Olliver 15-0 3 3 6 7 .429 4 .571 0 0 0 39 2 3 0-0 .000 1- 1.0
18 Mike Bayliss 7-5 3 3 6 18 .167 13 .722 0 1 0 8 1 0 0-0 .000 2- 1.5
1 Dustin Hitt 15-7 2 8 10 10 .200 7 .700 0 0 0 15 5 0 0-0 .000 1- 0.5
35 Evan Schaller 15-8 2 1 3 4 .500 4 1.000 0 0 0 74 1 4 0-0 .000 5- 4.5
11 John Martin 13-1 2 6 8 13 .154 10 .769 0 0 0 30 4 0 0-0 .000 0- 0.0
21 Bryan Egan 11-0 1 0 1 5 .200 4 .800 0 0 0 13 3 0 23-40 .575 0- 0.0
20 Mike Watson 15-15 1 0 1 1 1.000 1 1.000 1 0 0 46 1 2 0-0 .000 2- 1.0
13 Zach Ritter 14-0 1 1 2 13 .077 9 .692 0 0 0 14 0 0 0-0 .000 3- 2.5
28 Ty Hough 9-0 1 0 1 3 .333 1 .333 0 0 0 6 1 0 0-0 .000 0- 0.0
34 Bob Chinn 15-0 1 2 3 15 .067 8 .533 1 0 0 96 5 0 101-181 .558 1- 0.5
29 Jim Garnham 15-15 0 0 0 0 .000 0 .000 0 0 0 19 1 0 0-0 .000 2- 1.5
24 Dan Eldridge 15-0 0 1 1 2 .000 1 .500 0 0 0 49 2 3 0-0 .000 2- 2.0
15 David Suthers 12-7 0 0 0 0 .000 0 .000 0 0 0 29 0 0 0-0 .000 0- 0.0
8 Clay Westbrook 11-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
10 Adam Krinsky 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
12 Josh Hatchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
23 Angus Derbyshire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
26 Chad Snow 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Matt Costello 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
38 Tim Traynham 10-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 2- 1.0
5 Chad Watson 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0- 0.0
9 Evan Watts 12-8 0 0 0 0 .000 0 .000 0 0 0 33 1 0 0-0 .000 1- 0.5
22 Jay Brocklebank 10-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 1- 1.0
27 Graham Gill 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
7 Robert Cotton 15-7 0 0 0 0 .000 0 .000 0 0 0 37 2 0 0-0 .000 2- 1.5
30 John Stauffer 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
33 Greg Chapas 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 0.5
36 John Simpson 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0- 0.0
Total............... 15 204 124 328 542 .376 393 .725 10 18 2 928 85 16 180-344 .523 59-47.5
Opponents........... 15 143 88 231 507 .282 336 .663 5 9 0 745 75 24 163-344 .474 70-57.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
9 Evan Watts 11-8 409:12 58 8.50 78 .574 6 1 0 209
15 David Suthers 12-7 467:10 79 10.15 108 .578 4 4 0 224
5 Chad Watson 4-0 29:38 6 12.15 6 .500 0 0 0 20
Total............... 15 906:00 143 9.47 193 .574 10 5 0 453
Opponents........... 15 906:00 204 13.51 189 .481 5 10 0 538
Team saves: 1
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 47 63 45 48 0 1 - 204
Opponents........... 24 34 52 33 0 0 - 143
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 137 149 131 119 4 2 - 542
Opponents........... 105 119 144 137 2 0 - 507
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 85 108 98 97 4 1 - 393
Opponents........... 67 85 98 85 1 0 - 336
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Wingate............. 43 51 46 52 1 0 - 193
Opponents........... 38 45 53 49 4 0 - 189
ATTENDANCE SUMMARY WU OPP
---------------------------------------------------
Total.................... 2020 569
Dates/Avg Per Date....... 10/202 4/142
Neutral Site #/Avg....... 1/342
CLEARS: Wingate 366-460 .796, Opponents 312-425 .734.
MAN-UP OPPS: Wingate 28-82 .341, Opponents 20-70 .286.