# 7 Tony Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * * 0 0 0 3 .000 1 .333 0-0 0 0-0
Aug 30, 2003 COKER COLLEGE........... 6-3 * * 0 1 1 1 .000 1 .500 0-0 0 0-0
Sep 03, 2003 at Queens University.... 2-4 * * 1 0 2 4 .125 1 .375 0-0 0 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * * 1 0 2 4 .167 3 .500 1-0 1 1-1
Sep 13, 2003 at Newberry College..... 2-0 * * 0 0 0 3 .133 2 .533 1-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * * 1 1 3 2 .176 2 .588 0-0 1 1-1
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * * 1 1 3 3 .200 2 .600 0-0 0 0-0
Totals............................... 26-15 7-7 4 3 11 20 .200 12 .600 2-0 2 2-2
Games played: 7
Shots per game: 2.86
Goals per game: 0.57
Assists per game: 0.43
Points per game: 1.57