# 9 Edson Elcock
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * * 0 1 1 5 .000 2 .400 0-0 0 0-0
Aug 30, 2003 COKER COLLEGE........... 6-3 * * 2 0 4 10 .133 8 .667 0-0 0 0-0
Sep 03, 2003 at Queens University.... 2-4 * * 0 0 0 3 .111 2 .667 1-0 0 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * * 0 1 1 5 .087 1 .565 0-0 0 0-0
Sep 13, 2003 at Newberry College..... 2-0 * * 1 1 3 2 .120 2 .600 0-0 1 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * * 0 1 1 2 .111 1 .593 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * * 1 1 3 2 .138 2 .621 1-0 1 0-0
Sep 24, 2003 at Lander............... 1-2 * * 0 1 1 0 .138 0 .621 0-0 0 0-0
Sep 27, 2003 at Lenoir-Rhyne College. 4-0 * * 2 1 5 5 .176 3 .618 0-0 0 1-1
Oct 01, 2003 at Catawba Indians...... 2-3 * * 0 0 0 2 .167 1 .611 0-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * * 0 0 0 1 .162 0 .595 0-0 0 0-0
Oct 08, 2003 PRESBYTERIAN COLLEGE.... 2-3 * * 0 0 0 3 .150 1 .575 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * * 0 0 0 4 .136 2 .568 0-0 0 0-0
Oct 14, 2003 at Limestone College.... 7-0 * * 1 2 4 2 .152 1 .565 0-0 1 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * * 0 0 0 4 .140 4 .600 0-0 0 0-0
Oct 21, 2003 ST. ANDREWS COLLEGE..... 3-2 * * 2 0 4 11 .148 9 .639 0-0 1 0-1
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * * 1 0 2 8 .145 3 .609 0-0 0 0-0
Oct 30, 2003 at UNC Pembroke......... 2-5 * * 0 0 0 2 .141 0 .592 0-0 0 0-0
Totals............................... 57-39 18-18 10 9 29 71 .141 42 .592 2-0 4 1-2
Games played: 18
Shots per game: 3.94
Goals per game: 0.56
Assists per game: 0.50
Points per game: 1.61