#10 Steven Walsh
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * * 2 0 4 2 1.000 2 1.000 0-0 1 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * 1 0 2 2 .750 1 .750 0-0 0 0-0
Sep 13, 2003 at Newberry College..... 2-0 * * 0 1 1 1 .600 0 .600 0-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * * 0 0 0 3 .375 3 .750 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * * 0 0 0 1 .333 1 .778 1-0 0 0-0
Sep 24, 2003 at Lander............... 1-2 * * 0 0 0 0 .333 0 .778 1-0 0 0-0
Sep 27, 2003 at Lenoir-Rhyne College. 4-0 * * 0 1 1 2 .273 0 .636 0-0 0 0-0
Oct 01, 2003 at Catawba Indians...... 2-3 * * 0 0 0 0 .273 0 .636 0-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * * 0 0 0 1 .250 1 .667 0-0 0 0-0
Oct 08, 2003 PRESBYTERIAN COLLEGE.... 2-3 * * 0 0 0 0 .250 0 .667 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * 0 0 0 0 .250 0 .667 0-0 0 0-0
Oct 14, 2003 at Limestone College.... 7-0 * 1 0 2 4 .250 3 .688 0-0 0 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * 0 0 0 0 .250 0 .688 0-0 0 0-0
Oct 21, 2003 ST. ANDREWS COLLEGE..... 3-2 * * 0 0 0 0 .250 0 .688 0-0 0 0-0
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * * 0 0 0 0 .250 0 .688 0-0 0 0-0
Oct 30, 2003 at UNC Pembroke......... 2-5 * * 1 0 2 3 .263 0 .579 0-0 0 0-0
Totals............................... 49-32 16-12 5 2 12 19 .263 11 .579 2-0 1 0-0
Games played: 16
Shots per game: 1.19
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75