#12 Sam Petoskey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Aug 30, 2003 COKER COLLEGE........... 6-3 * * 0 1 1 3 .000 1 .500 0-0 0 0-0
Sep 03, 2003 at Queens University.... 2-4 * * 0 0 0 0 .000 0 .500 1-0 0 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 13, 2003 at Newberry College..... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * * 0 0 0 1 .000 1 .600 0-0 0 0-0
Sep 24, 2003 at Lander............... 1-2 * * 0 0 0 0 .000 0 .600 1-0 0 0-0
Sep 27, 2003 at Lenoir-Rhyne College. 4-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 01, 2003 at Catawba Indians...... 2-3 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * * 0 1 1 0 .000 0 .600 0-0 0 0-0
Oct 08, 2003 PRESBYTERIAN COLLEGE.... 2-3 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 14, 2003 at Limestone College.... 7-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 21, 2003 ST. ANDREWS COLLEGE..... 3-2 * * 0 0 0 0 .000 0 .600 1-0 0 0-0
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * * 0 0 0 0 .000 0 .600 0-0 0 0-0
Oct 30, 2003 at UNC Pembroke......... 2-5 * * 0 0 0 0 .000 0 .600 1-0 0 0-0
Totals............................... 57-39 18-18 0 2 2 5 .000 3 .600 4-0 0 0-0
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11