#18 Robert Dawson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * * 2 1 5 8 .250 5 .625 0-0 0 0-0
Aug 30, 2003 COKER COLLEGE........... 6-3 * * 3 1 7 13 .238 8 .619 0-0 1 1-1
Sep 03, 2003 at Queens University.... 2-4 * * 0 0 0 2 .217 2 .652 0-0 0 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * * 0 0 0 6 .172 2 .586 0-0 0 0-0
Sep 13, 2003 at Newberry College..... 2-0 * * 1 0 2 4 .182 3 .606 0-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * * 2 0 4 7 .200 5 .625 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * * 1 0 2 7 .191 5 .638 0-0 0 0-0
Sep 24, 2003 at Lander............... 1-2 * * 1 0 2 2 .204 2 .653 0-0 0 0-0
Sep 27, 2003 at Lenoir-Rhyne College. 4-0 * * 1 0 2 3 .212 3 .673 0-0 0 0-1
Oct 01, 2003 at Catawba Indians...... 2-3 * * 1 0 2 2 .222 1 .667 1-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * * 1 0 2 2 .232 2 .679 1-0 0 0-0
Oct 08, 2003 PRESBYTERIAN COLLEGE.... 2-3 * * 1 1 3 5 .230 1 .639 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * * 0 0 0 4 .215 1 .615 0-0 0 0-0
Oct 14, 2003 at Limestone College.... 7-0 * * 3 0 6 6 .239 3 .606 0-0 0 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * * 0 0 0 1 .236 0 .597 0-0 0 0-0
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * * 4 1 9 15 .241 7 .575 0-0 1 0-0
Oct 30, 2003 at UNC Pembroke......... 2-5 * * 1 1 3 2 .247 0 .562 0-0 0 0-0
Totals............................... 54-37 17-17 22 5 49 89 .247 50 .562 2-0 2 1-2
Games played: 17
Shots per game: 5.24
Goals per game: 1.29
Assists per game: 0.29
Points per game: 2.88