#20 Matt Capasso
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 13, 2003 at Newberry College..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2003 at Lander............... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2003 at Limestone College.... 7-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0
Oct 21, 2003 ST. ANDREWS COLLEGE..... 3-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Oct 30, 2003 at UNC Pembroke......... 2-5 * * 0 0 0 0 .000 0 .500 1-0 0 0-0
Totals............................... 32-22 11-4 0 0 0 2 .000 1 .500 1-0 0 0-0
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00