#21 Kevin Benfield
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 30, 2003 COKER COLLEGE........... 6-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 03, 2003 at Queens University.... 2-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 13, 2003 at Newberry College..... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * * 0 0 0 3 .000 2 .333 0-1 0 0-0
Sep 27, 2003 at Lenoir-Rhyne College. 4-0 * * 0 0 0 1 .000 0 .286 0-0 0 0-0
Oct 01, 2003 at Catawba Indians...... 2-3 * * 1 0 2 1 .125 1 .375 0-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * * 0 0 0 1 .111 1 .444 0-0 0 0-0
Oct 08, 2003 PRESBYTERIAN COLLEGE.... 2-3 * * 1 0 2 1 .200 1 .500 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * * 0 0 0 1 .182 0 .455 0-0 0 0-0
Oct 14, 2003 at Limestone College.... 7-0 * * 0 1 1 2 .154 2 .538 0-0 0 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * * 0 0 0 0 .154 0 .538 0-0 0 0-0
Oct 21, 2003 ST. ANDREWS COLLEGE..... 3-2 * * 0 0 0 0 .154 0 .538 0-0 0 0-0
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * * 0 0 0 1 .143 0 .500 0-0 0 0-0
Oct 30, 2003 at UNC Pembroke......... 2-5 * * 0 0 0 0 .143 0 .500 0-0 0 0-0
Totals............................... 56-37 17-17 2 2 6 14 .143 7 .500 0-1 0 0-0
Games played: 17
Shots per game: 0.82
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35