#25 Michael Husbands
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 29, 2003 ANDERSON COLLEGE........ 6-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 30, 2003 COKER COLLEGE........... 6-3 * 0 1 1 1 .000 0 .000 0-0 0 0-0
Sep 03, 2003 at Queens University.... 2-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2003 NORTH FLORIDA........... 3-2 * 1 0 2 1 .500 1 .500 0-0 0 0-0
Sep 13, 2003 at Newberry College..... 2-0 * 0 0 0 2 .250 1 .500 0-0 0 0-0
Sep 17, 2003 at Francis Marion Univ.. 4-3 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 22, 2003 BELMONT ABBEY COLL...... 3-1 * 0 0 0 1 .200 1 .600 0-0 0 0-0
Sep 24, 2003 at Lander............... 1-2 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 27, 2003 at Lenoir-Rhyne College. 4-0 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 01, 2003 at Catawba Indians...... 2-3 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 04, 2003 TUSCULUM COLLEGE........ 1-6 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 08, 2003 PRESBYTERIAN COLLEGE.... 2-3 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Oct 11, 2003 W.VA. WESLEYAN COL...... 2-1 * 1 0 2 1 .333 1 .667 0-0 1 0-0
Oct 14, 2003 at Limestone College.... 7-0 * 0 0 0 0 .333 0 .667 0-0 0 0-0
Oct 18, 2003 at Carson-Newman........ 0-1 * * 0 0 0 2 .250 0 .500 0-0 0 0-0
Oct 21, 2003 ST. ANDREWS COLLEGE..... 3-2 * * 0 0 0 0 .250 0 .500 0-0 0 0-0
Oct 25, 2003 MARS HILL COLLEGE....... 7-1 * 0 1 1 0 .250 0 .500 0-0 0 0-0
Totals............................... 55-34 17-2 2 2 6 8 .250 4 .500 0-0 1 0-0
Games played: 17
Shots per game: 0.47
Goals per game: 0.12
Assists per game: 0.12
Points per game: 0.35