#11 James Lavery
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 03, 2004 at Davis & Elkins....... 2-2 * * 0 0 0 1 .000 2-1 0 0-0
Sep 12, 2004 NEWBERRY................ 5-0 * 0 1 1 0 .000 0-0 0 0-0
Sep 14, 2004 FRANCIS MARION.......... 0-5 * * 0 0 0 0 .000 0-0 0 0-0
Sep 17, 2004 CHARLESTON (W.VA.)...... 3-0 * * 0 1 1 1 .000 0-0 0 0-0
Sep 19, 2004 ALDERSON-BROADDUS....... 2-1 * * 0 0 0 2 .000 1-0 0 0-0
Sep 24, 2004 vs Pitt.-Johnstown...... 8-1 * * 0 2 2 2 .000 0-0 0 0-0
Sep 26, 2004 vs C.W. Post............ 1-1 * * 0 0 0 0 .000 1-0 0 0-0
Sep 29, 2004 CATAWBA................. 5-3 * * 1 1 3 4 .100 0-0 0 0-0
Oct 02, 2004 at Tusculum............. 2-5 * * 0 0 0 0 .100 0-0 0 0-0
Oct 09, 2004 WHEELING JESUIT......... 4-0 * * 0 1 1 3 .077 1-0 0 0-0
Oct 16, 2004 CARSON-NEWMAN........... 3-3 * * 1 1 3 9 .091 0-0 0 0-0
Oct 19, 2004 at Presbyterian......... 2-1 * * 1 0 2 4 .115 0-0 1 0-0
Oct 24, 2004 at Mars Hill............ 2-3 * * 0 0 0 5 .097 0-0 0 0-0
Oct 27, 2004 LENOIR-RHYNE............ 8-2 * * 1 2 4 4 .114 0-0 0 0-0
Nov 03, 2004 NEWBERRY................ 1-0 * * 0 1 1 2 .108 1-0 0 0-0
Nov 06, 2004 vs Carson-Newman........ 0-2 * * 0 0 0 2 .103 0-0 0 0-0
Totals............................... 48-29 16-15 4 10 18 39 .103 6-1 1 0-0
Games played: 16
Shots per game: 2.44
Goals per game: 0.25
Assists per game: 0.62
Points per game: 1.12