#17 Jordan Bowen
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 03, 2004 at Davis & Elkins....... 2-2 * * 0 1 1 0 .000 1-1 0 0-0
Sep 12, 2004 NEWBERRY................ 5-0 * * 0 1 1 0 .000 0-0 0 0-0
Sep 14, 2004 FRANCIS MARION.......... 0-5 * * 0 0 0 0 .000 0-0 0 0-0
Sep 17, 2004 CHARLESTON (W.VA.)...... 3-0 * * 0 0 0 1 .000 0-0 0 0-0
Sep 19, 2004 ALDERSON-BROADDUS....... 2-1 * * 0 0 0 0 .000 0-0 0 0-0
Sep 24, 2004 vs Pitt.-Johnstown...... 8-1 * * 0 0 0 0 .000 0-0 0 0-0
Sep 26, 2004 vs C.W. Post............ 1-1 * * 0 0 0 0 .000 0-0 0 0-0
Sep 29, 2004 CATAWBA................. 5-3 * * 0 0 0 0 .000 0-0 0 0-0
Oct 02, 2004 at Tusculum............. 2-5 * * 1 0 2 1 .500 0-0 0 0-0
Oct 09, 2004 WHEELING JESUIT......... 4-0 * * 0 1 1 1 .333 0-0 0 0-0
Oct 13, 2004 at St. Andrews.......... 4-0 * * 0 0 0 0 .333 0-0 0 0-0
Oct 16, 2004 CARSON-NEWMAN........... 3-3 * * 1 0 2 2 .400 0-0 0 0-0
Oct 19, 2004 at Presbyterian......... 2-1 * * 0 0 0 0 .400 0-0 0 0-0
Oct 24, 2004 at Mars Hill............ 2-3 * * 0 0 0 0 .400 0-0 0 0-0
Oct 27, 2004 LENOIR-RHYNE............ 8-2 * * 0 0 0 0 .400 0-0 0 0-0
Nov 03, 2004 NEWBERRY................ 1-0 * 0 0 0 0 .400 0-0 0 0-0
Nov 06, 2004 vs Carson-Newman........ 0-2 * 0 0 0 0 .400 0-0 0 0-0
Totals............................... 52-29 17-15 2 3 7 5 .400 1-1 0 0-0
Games played: 17
Shots per game: 0.29
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41