#18 Robert Dawson
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 03, 2004 at Davis & Elkins....... 2-2 * * 0 0 0 2 .000 0-0 0 0-0
Sep 05, 2004 at W.Va. Wesleyan....... 2-0 * * 0 0 0 2 .000 0-0 0 0-0
Sep 12, 2004 NEWBERRY................ 5-0 * * 2 1 5 5 .222 0-0 0 0-0
Sep 14, 2004 FRANCIS MARION.......... 0-5 * * 0 0 0 2 .182 0-0 0 0-0
Sep 17, 2004 CHARLESTON (W.VA.)...... 3-0 * * 0 0 0 3 .143 0-0 0 0-0
Oct 02, 2004 at Tusculum............. 2-5 * 0 0 0 1 .133 0-0 0 0-0
Oct 09, 2004 WHEELING JESUIT......... 4-0 * 0 0 0 1 .125 0-0 0 0-0
Oct 13, 2004 at St. Andrews.......... 4-0 * * 0 3 3 6 .091 0-0 0 0-0
Oct 16, 2004 CARSON-NEWMAN........... 3-3 * * 0 2 2 2 .083 0-0 0 0-0
Oct 19, 2004 at Presbyterian......... 2-1 * * 0 1 1 0 .083 0-0 0 0-0
Oct 24, 2004 at Mars Hill............ 2-3 * * 0 0 0 1 .080 0-0 0 0-0
Oct 27, 2004 LENOIR-RHYNE............ 8-2 * * 2 2 6 4 .138 1-0 0 0-0
Nov 03, 2004 NEWBERRY................ 1-0 * * 0 0 0 1 .133 0-0 0 0-0
Nov 06, 2004 vs Carson-Newman........ 0-2 * * 0 0 0 2 .125 0-0 0 0-0
Totals............................... 38-23 14-12 4 9 17 32 .125 1-0 0 0-0
Games played: 14
Shots per game: 2.29
Goals per game: 0.29
Assists per game: 0.64
Points per game: 1.21