#19 Chris Russell
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 14, 2004 FRANCIS MARION.......... 0-5 * 0 0 0 1 .000 0-0 0 0-0
Sep 19, 2004 ALDERSON-BROADDUS....... 2-1 * 0 0 0 0 .000 0-0 0 0-0
Sep 24, 2004 vs Pitt.-Johnstown...... 8-1 * 0 0 0 0 .000 0-0 0 0-0
Sep 26, 2004 vs C.W. Post............ 1-1 * 0 0 0 0 .000 0-0 0 0-0
Oct 02, 2004 at Tusculum............. 2-5 * 0 0 0 0 .000 0-0 0 0-0
Oct 09, 2004 WHEELING JESUIT......... 4-0 * 0 0 0 0 .000 0-0 0 0-0
Oct 24, 2004 at Mars Hill............ 2-3 * 0 0 0 1 .000 0-0 0 0-0
Oct 27, 2004 LENOIR-RHYNE............ 8-2 * 0 0 0 0 .000 0-0 0 0-0
Nov 03, 2004 NEWBERRY................ 1-0 * 0 0 0 0 .000 0-0 0 0-0
Nov 06, 2004 vs Carson-Newman........ 0-2 * 0 0 0 1 .000 0-0 0 0-0
Totals............................... 28-20 10-0 0 0 0 3 .000 0-0 0 0-0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00