#21 Kevin Benfield
Date Opponent Score GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
Sep 03, 2004 at Davis & Elkins....... 2-2 * 0 0 0 2 .000 0-0 0 0-0
Sep 05, 2004 at W.Va. Wesleyan....... 2-0 * * 0 1 1 2 .000 0-0 0 0-0
Sep 12, 2004 NEWBERRY................ 5-0 * * 1 0 2 1 .200 0-0 0 0-0
Sep 14, 2004 FRANCIS MARION.......... 0-5 * * 0 0 0 2 .143 0-0 0 0-0
Sep 17, 2004 CHARLESTON (W.VA.)...... 3-0 * * 1 0 2 2 .222 0-0 0 0-0
Sep 19, 2004 ALDERSON-BROADDUS....... 2-1 * * 0 0 0 0 .222 0-0 0 0-0
Sep 24, 2004 vs Pitt.-Johnstown...... 8-1 * * 0 0 0 1 .200 0-0 0 0-0
Sep 26, 2004 vs C.W. Post............ 1-1 * * 0 0 0 1 .182 0-0 0 0-0
Sep 29, 2004 CATAWBA................. 5-3 * * 1 0 2 2 .231 0-0 0 0-0
Oct 02, 2004 at Tusculum............. 2-5 * * 0 0 0 1 .214 0-0 0 0-0
Oct 09, 2004 WHEELING JESUIT......... 4-0 * * 2 0 4 4 .278 0-0 0 0-0
Oct 13, 2004 at St. Andrews.......... 4-0 * * 0 0 0 3 .238 0-0 0 0-0
Oct 16, 2004 CARSON-NEWMAN........... 3-3 * * 0 0 0 3 .208 0-0 0 0-0
Oct 19, 2004 at Presbyterian......... 2-1 * * 0 0 0 0 .208 0-0 0 0-0
Oct 24, 2004 at Mars Hill............ 2-3 * * 0 0 0 1 .200 0-0 0 0-0
Oct 27, 2004 LENOIR-RHYNE............ 8-2 * * 1 0 2 3 .214 0-0 0 0-0
Nov 03, 2004 NEWBERRY................ 1-0 * * 0 0 0 0 .214 0-0 0 0-0
Nov 06, 2004 vs Carson-Newman........ 0-2 * * 0 0 0 0 .214 0-0 0 0-0
Totals............................... 54-29 18-17 6 1 13 28 .214 0-0 0 0-0
Games played: 18
Shots per game: 1.56
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72