# 7 Kerrin Sheldon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 at Coker................ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2005 DAVIS & ELKINS.......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 W.VA. WESLEYAN.......... 2-3 * * 0 1 1 0 .000 0 .000 1-0 0 0-0
Sep 07, 2005 at Newberry............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Wheeling Jesuit...... 2-0 * * 1 0 2 2 .500 2 1.000 0-0 0 0-0
Sep 11, 2005 at Ohio Valley.......... 4-0 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 14, 2005 at Francis Marion....... 0-3 * * 0 0 0 2 .250 1 .750 0-0 0 0-0
Sep 16, 2005 at Charleston (W.Va.)... 2-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 18, 2005 at Alderson-Broaddus.... 2-3 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 23, 2005 vs Pittsburgh-Johnstown. 5-2 * * 1 0 2 1 .400 1 .800 0-0 1 0-0
Sep 25, 2005 vs C.W. Post............ 0-1 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 1-0 * * 0 0 0 1 .333 1 .833 0-0 0 0-0
Oct 15, 2005 at Carson-Newman........ 0-2 * * 0 0 0 1 .286 1 .857 0-0 0 0-0
Oct 19, 2005 PRESBYTERIAN............ 2-1 * * 0 0 0 1 .250 0 .750 0-0 0 0-0
Oct 21, 2005 SALEM INTERNATIONAL..... 4-2 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Oct 23, 2005 BARTON.................. 6-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Oct 26, 2005 at Lenoir-Rhyne......... 2-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Oct 29, 2005 MARS HILL............... 1-1 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Nov 01, 2005 PRESBYTERIAN............ 1-0 * * 0 0 0 1 .222 1 .778 0-0 0 0-0
Nov 04, 2005 at Carson-Newman........ 0-0 * * 0 0 0 1 .200 0 .700 0-0 0 0-0
Totals............................... 38-26 20-20 2 1 5 10 .200 7 .700 1-0 1 0-0
Games played: 20
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25