# 9 Benj Bostic
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 at Coker................ 1-2 * * 0 0 0 10 .000 6 .600 0-0 0 0-0
Sep 02, 2005 DAVIS & ELKINS.......... 2-1 * * 0 2 2 2 .000 0 .500 1-0 0 0-0
Sep 04, 2005 W.VA. WESLEYAN.......... 2-3 * * 1 0 2 5 .059 4 .588 0-0 0 0-0
Oct 01, 2005 TUSCULUM................ 1-4 * 0 0 0 0 .059 0 .588 1-0 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 1-0 * * 0 0 0 0 .059 0 .588 0-0 0 0-0
Oct 15, 2005 at Carson-Newman........ 0-2 * 0 0 0 2 .053 0 .526 1-0 0 0-0
Oct 19, 2005 PRESBYTERIAN............ 2-1 * 0 0 0 0 .053 0 .526 1-0 0 0-0
Oct 21, 2005 SALEM INTERNATIONAL..... 4-2 * 2 0 4 7 .115 5 .577 1-0 1 0-0
Oct 26, 2005 at Lenoir-Rhyne......... 2-1 * * 1 0 2 4 .133 2 .567 0-0 1 0-0
Oct 29, 2005 MARS HILL............... 1-1 * * 0 0 0 5 .114 1 .514 0-0 0 0-0
Totals............................... 16-17 10-6 4 2 10 35 .114 18 .514 5-0 2 0-0
Games played: 10
Shots per game: 3.50
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00