#11 James Lavery
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 at Coker................ 1-2 * * 1 0 2 9 .111 5 .556 1-0 0 0-0
Sep 02, 2005 DAVIS & ELKINS.......... 2-1 * * 1 0 2 3 .167 3 .667 1-0 1 0-0
Sep 04, 2005 W.VA. WESLEYAN.......... 2-3 * * 0 0 0 4 .125 1 .562 0-0 0 0-0
Sep 07, 2005 at Newberry............. 1-2 * * 0 1 1 4 .100 3 .600 0-0 0 0-0
Sep 10, 2005 at Wheeling Jesuit...... 2-0 * * 0 0 0 3 .087 2 .609 0-0 0 0-0
Sep 11, 2005 at Ohio Valley.......... 4-0 * * 1 1 3 6 .103 4 .621 0-0 1 0-0
Sep 14, 2005 at Francis Marion....... 0-3 * * 0 0 0 5 .088 4 .647 0-0 0 0-0
Sep 16, 2005 at Charleston (W.Va.)... 2-1 * * 2 0 4 4 .132 2 .632 0-0 1 2-2
Sep 18, 2005 at Alderson-Broaddus.... 2-3 * * 1 0 2 3 .146 2 .634 0-0 0 1-1
Sep 23, 2005 vs Pittsburgh-Johnstown. 5-2 * * 0 0 0 3 .136 1 .614 0-0 0 0-0
Sep 25, 2005 vs C.W. Post............ 0-1 * * 0 0 0 8 .115 5 .615 0-0 0 0-0
Sep 28, 2005 at Catawba.............. 3-2 * * 0 1 1 5 .105 3 .614 0-0 0 0-0
Oct 01, 2005 TUSCULUM................ 1-4 * * 1 0 2 2 .119 2 .627 0-0 0 1-1
Oct 12, 2005 ST. ANDREWS PRESBY...... 1-0 * * 0 0 0 1 .117 0 .617 0-0 0 0-0
Oct 15, 2005 at Carson-Newman........ 0-2 * * 0 0 0 2 .113 0 .597 1-0 0 0-0
Oct 19, 2005 PRESBYTERIAN............ 2-1 * * 0 0 0 3 .108 1 .585 0-0 0 0-0
Oct 21, 2005 SALEM INTERNATIONAL..... 4-2 * * 1 1 3 2 .119 1 .582 0-0 0 0-0
Oct 23, 2005 BARTON.................. 6-1 * * 2 1 5 5 .139 2 .569 0-0 1 1-1
Oct 26, 2005 at Lenoir-Rhyne......... 2-1 * * 0 0 0 3 .133 0 .547 0-0 0 0-0
Oct 29, 2005 MARS HILL............... 1-1 * * 1 0 2 10 .129 3 .518 0-0 0 0-0
Nov 01, 2005 PRESBYTERIAN............ 1-0 * * 0 0 0 2 .126 1 .517 1-0 0 0-0
Nov 04, 2005 at Carson-Newman........ 0-0 * * 0 0 0 5 .120 5 .543 0-0 0 0-0
Totals............................... 42-32 22-22 11 5 27 92 .120 50 .543 4-0 4 5-5
Games played: 22
Shots per game: 4.18
Goals per game: 0.50
Assists per game: 0.23
Points per game: 1.23