#14 Landon O'Bryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 at Coker................ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2005 at Newberry............. 1-2 * 0 0 0 3 .000 1 .333 0-0 0 0-0
Sep 10, 2005 at Wheeling Jesuit...... 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 11, 2005 at Ohio Valley.......... 4-0 * 1 0 2 1 .250 1 .500 0-0 0 0-0
Sep 14, 2005 at Francis Marion....... 0-3 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 18, 2005 at Alderson-Broaddus.... 2-3 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 23, 2005 vs Pittsburgh-Johnstown. 5-2 * 0 0 0 0 .250 0 .500 0-0 0 0-0
Sep 28, 2005 at Catawba.............. 3-2 * * 2 0 4 2 .500 2 .667 0-0 0 0-0
Oct 01, 2005 TUSCULUM................ 1-4 * * 0 0 0 0 .500 0 .667 0-0 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 1-0 * 0 0 0 3 .333 2 .667 0-0 0 0-0
Oct 15, 2005 at Carson-Newman........ 0-2 * * 0 0 0 1 .300 1 .700 0-0 0 0-0
Oct 19, 2005 PRESBYTERIAN............ 2-1 * * 0 0 0 2 .250 1 .667 0-0 0 0-0
Oct 21, 2005 SALEM INTERNATIONAL..... 4-2 * * 1 0 2 1 .308 1 .692 0-0 0 0-0
Oct 23, 2005 BARTON.................. 6-1 * * 0 1 1 0 .308 0 .692 0-0 0 0-0
Oct 26, 2005 at Lenoir-Rhyne......... 2-1 * * 0 0 0 0 .308 0 .692 0-0 0 0-0
Oct 29, 2005 MARS HILL............... 1-1 * * 0 0 0 2 .267 0 .600 0-0 0 0-0
Nov 01, 2005 PRESBYTERIAN............ 1-0 * * 0 0 0 0 .267 0 .600 0-0 0 0-0
Nov 04, 2005 at Carson-Newman........ 0-0 * 0 0 0 1 .250 1 .625 0-0 0 0-0
Totals............................... 36-26 18-10 4 1 9 16 .250 10 .625 0-0 0 0-0
Games played: 18
Shots per game: 0.89
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50