#16 Lee Minton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 at Coker................ 1-2 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 02, 2005 DAVIS & ELKINS.......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2005 W.VA. WESLEYAN.......... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2005 at Newberry............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2005 at Wheeling Jesuit...... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 11, 2005 at Ohio Valley.......... 4-0 * * 1 0 2 1 .500 1 .500 0-0 0 0-0
Sep 14, 2005 at Francis Marion....... 0-3 * * 0 0 0 0 .500 0 .500 1-0 0 0-0
Sep 16, 2005 at Charleston (W.Va.)... 2-1 * * 0 0 0 1 .333 1 .667 0-0 0 0-0
Sep 18, 2005 at Alderson-Broaddus.... 2-3 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 23, 2005 vs Pittsburgh-Johnstown. 5-2 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 25, 2005 vs C.W. Post............ 0-1 * * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 28, 2005 at Catawba.............. 3-2 * * 1 0 2 1 .500 1 .750 0-0 1 0-0
Oct 01, 2005 TUSCULUM................ 1-4 * * 0 0 0 1 .400 0 .600 0-0 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 1-0 * * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 19, 2005 PRESBYTERIAN............ 2-1 * * 0 0 0 0 .400 0 .600 0-0 0 0-0
Oct 21, 2005 SALEM INTERNATIONAL..... 4-2 * * 0 1 1 0 .400 0 .600 0-0 0 0-0
Oct 23, 2005 BARTON.................. 6-1 * * 0 0 0 2 .286 0 .429 0-0 0 0-0
Oct 26, 2005 at Lenoir-Rhyne......... 2-1 * * 0 0 0 0 .286 0 .429 0-0 0 0-0
Oct 29, 2005 MARS HILL............... 1-1 * * 0 0 0 0 .286 0 .429 0-0 0 0-0
Nov 01, 2005 PRESBYTERIAN............ 1-0 * * 0 0 0 0 .286 0 .429 0-0 0 0-0
Nov 04, 2005 at Carson-Newman........ 0-0 * * 0 0 0 0 .286 0 .429 0-0 0 0-0
Totals............................... 42-30 21-21 2 1 5 7 .286 3 .429 2-0 1 0-0
Games played: 21
Shots per game: 0.33
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24