#18 Robert Dawson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 26, 2005 at Coker................ 1-2 * * 0 0 0 5 .000 3 .600 0-0 0 0-0
Sep 02, 2005 DAVIS & ELKINS.......... 2-1 * * 1 0 2 1 .167 1 .667 0-0 0 0-0
Sep 04, 2005 W.VA. WESLEYAN.......... 2-3 * * 0 1 1 4 .100 2 .600 0-0 0 0-0
Sep 07, 2005 at Newberry............. 1-2 * * 0 0 0 3 .077 1 .538 0-0 0 0-0
Sep 10, 2005 at Wheeling Jesuit...... 2-0 * * 1 0 2 1 .143 1 .571 0-0 0 0-0
Sep 11, 2005 at Ohio Valley.......... 4-0 * * 0 2 2 2 .125 2 .625 0-0 0 0-0
Sep 14, 2005 at Francis Marion....... 0-3 * * 0 0 0 1 .118 0 .588 0-0 0 0-0
Sep 16, 2005 at Charleston (W.Va.)... 2-1 * * 0 0 0 5 .091 2 .545 0-0 0 0-0
Sep 18, 2005 at Alderson-Broaddus.... 2-3 * * 1 0 2 5 .111 3 .556 0-0 0 0-0
Sep 23, 2005 vs Pittsburgh-Johnstown. 5-2 * * 1 1 3 5 .125 3 .562 0-0 0 0-0
Sep 25, 2005 vs C.W. Post............ 0-1 * * 0 0 0 5 .108 3 .568 0-0 0 0-0
Sep 28, 2005 at Catawba.............. 3-2 * * 0 2 2 3 .100 1 .550 0-0 0 0-0
Oct 01, 2005 TUSCULUM................ 1-4 * * 0 0 0 1 .098 0 .537 0-0 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 1-0 * * 0 0 0 0 .098 0 .537 0-0 0 0-0
Oct 15, 2005 at Carson-Newman........ 0-2 * 0 0 0 0 .098 0 .537 0-0 0 0-0
Oct 19, 2005 PRESBYTERIAN............ 2-1 * * 2 0 4 2 .140 2 .558 0-0 1 0-0
Oct 21, 2005 SALEM INTERNATIONAL..... 4-2 * * 0 2 2 2 .133 1 .556 0-0 0 0-0
Oct 23, 2005 BARTON.................. 6-1 * * 3 0 6 5 .180 4 .580 1-0 0 0-0
Oct 26, 2005 at Lenoir-Rhyne......... 2-1 * * 0 0 0 0 .180 0 .580 0-0 0 0-0
Oct 29, 2005 MARS HILL............... 1-1 * * 0 1 1 8 .155 3 .552 0-0 0 0-0
Nov 01, 2005 PRESBYTERIAN............ 1-0 * * 0 0 0 0 .155 0 .552 0-0 0 0-0
Nov 04, 2005 at Carson-Newman........ 0-0 * * 0 0 0 3 .148 2 .557 0-0 0 0-0
Totals............................... 42-32 22-21 9 9 27 61 .148 34 .557 1-0 1 0-0
Games played: 22
Shots per game: 2.77
Goals per game: 0.41
Assists per game: 0.41
Points per game: 1.23