#15 Andru Harris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 WVWC.................... 6-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2007 FMU..................... 3-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * 1 0 2 2 .500 2 1.000 0-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Oct 06, 2007 BREVARD................. 2-0 * 1 0 2 1 .667 1 1.000 0-0 0 0-0
Oct 07, 2007 NEW YORK TECH........... 0-2 * 0 0 0 0 .667 0 1.000 0-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * 0 0 0 2 .400 2 1.000 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * 0 0 0 0 .400 0 1.000 0-0 0 0-0
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * 0 0 0 1 .333 1 1.000 0-0 0 0-0
Oct 20, 2007 at Mars Hill............ 3-4 * 0 0 0 0 .333 0 1.000 0-0 0 0-0
Oct 24, 2007 ST. ANDREWS............. 2-2 * 1 0 2 1 .429 1 1.000 0-0 0 0-0
Oct 27, 2007 LINCOLN MEMORIAL........ 3-0 * 0 0 0 0 .429 0 1.000 0-0 0 0-0
Oct 30, 2007 NEWBERRY................ 1-0 * 0 0 0 2 .333 1 .889 0-0 0 0-0
Nov 02, 2007 vs Tusculum............. 2-6 * 0 0 0 0 .333 0 .889 0-0 0 0-0
Totals............................... 41-21 14-0 3 1 7 9 .333 8 .889 0-0 0 0-0
Games played: 14
Shots per game: 0.64
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50