#16 Lee Minton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 at Coker................ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2007 BARTON.................. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2007 WVWC.................... 6-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 02, 2007 DAVIS AND ELKINS........ 3-2 * * 0 0 0 1 .000 1 1.000 1-0 0 0-0
Sep 07, 2007 FLORIDA TECH............ 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 12, 2007 FMU..................... 3-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 14, 2007 at Alderson-Broaddus.... 5-1 * * 1 0 2 1 .500 1 1.000 0-0 0 0-0
Sep 16, 2007 at Univ. of Charleston.. 5-1 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 22, 2007 TUSCULUM................ 0-2 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * * 0 0 0 0 .500 0 1.000 1-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * * 0 0 0 0 .500 0 1.000 1-0 0 0-0
Oct 06, 2007 BREVARD................. 2-0 * * 0 0 0 0 .500 0 1.000 1-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Oct 20, 2007 at Mars Hill............ 3-4 * * 0 0 0 1 .333 1 1.000 0-0 0 0-0
Oct 24, 2007 ST. ANDREWS............. 2-2 * 0 0 0 0 .333 0 1.000 0-0 0 0-0
Totals............................... 48-20 16-15 1 0 2 3 .333 3 1.000 5-0 0 0-0
Games played: 16
Shots per game: 0.19
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12