#22 Chris Bohach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 at Coker................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2007 BARTON.................. 1-0 * * 0 1 1 1 .000 1 1.000 1-0 0 0-0
Aug 31, 2007 WVWC.................... 6-1 * * 1 1 3 4 .200 3 .800 0-0 0 0-0
Sep 02, 2007 DAVIS AND ELKINS........ 3-2 * * 0 0 0 0 .200 0 .800 0-0 0 0-0
Sep 07, 2007 FLORIDA TECH............ 2-1 * * 0 0 0 1 .167 1 .833 0-1 0 0-0
Sep 14, 2007 at Alderson-Broaddus.... 5-1 * * 0 1 1 2 .125 0 .625 0-0 0 0-0
Sep 16, 2007 at Univ. of Charleston.. 5-1 * * 1 0 2 2 .200 0 .500 0-0 0 0-0
Sep 22, 2007 TUSCULUM................ 0-2 * * 0 0 0 2 .167 1 .500 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * * 0 0 0 3 .133 1 .467 0-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * * 0 0 0 1 .125 1 .500 0-0 0 0-0
Oct 06, 2007 BREVARD................. 2-0 * * 0 1 1 1 .118 0 .471 0-0 0 0-0
Oct 07, 2007 NEW YORK TECH........... 0-2 * * 0 0 0 0 .118 0 .471 1-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * * 1 1 3 1 .167 1 .500 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * * 0 0 0 0 .167 0 .500 0-0 0 0-0
Oct 20, 2007 at Mars Hill............ 3-4 * * 0 1 1 1 .158 0 .474 0-0 0 0-0
Oct 24, 2007 ST. ANDREWS............. 2-2 * * 0 0 0 1 .150 1 .500 0-0 0 0-0
Oct 27, 2007 LINCOLN MEMORIAL........ 3-0 * * 1 1 3 2 .182 1 .500 1-0 1 0-0
Oct 30, 2007 NEWBERRY................ 1-0 * * 0 0 0 0 .182 0 .500 0-0 0 0-0
Nov 02, 2007 vs Tusculum............. 2-6 * * 1 0 2 3 .200 2 .520 0-0 0 1-1
Nov 09, 2007 vs Lincoln Memorial..... 1-2 * * 0 0 0 0 .200 0 .520 0-0 0 0-0
Totals............................... 57-30 21-20 5 7 17 25 .200 13 .520 3-1 1 1-1
Games played: 21
Shots per game: 1.19
Goals per game: 0.24
Assists per game: 0.33
Points per game: 0.81