# 7 Kerrin Sheldon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 at Coker................ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2007 BARTON.................. 1-0 * * 1 0 2 4 .250 3 .750 0-0 1 0-0
Aug 31, 2007 WVWC.................... 6-1 * * 0 0 0 1 .200 0 .600 0-0 0 0-0
Sep 02, 2007 DAVIS AND ELKINS........ 3-2 * * 0 0 0 1 .167 0 .500 0-0 0 0-0
Sep 07, 2007 FLORIDA TECH............ 2-1 * * 0 0 0 2 .125 0 .375 0-0 0 0-0
Sep 12, 2007 FMU..................... 3-1 * * 0 1 1 2 .100 0 .300 0-0 0 0-0
Sep 14, 2007 at Alderson-Broaddus.... 5-1 * * 1 0 2 3 .154 3 .462 0-0 1 0-0
Sep 16, 2007 at Univ. of Charleston.. 5-1 * * 0 1 1 0 .154 0 .462 0-0 0 0-0
Sep 22, 2007 TUSCULUM................ 0-2 * * 0 0 0 1 .143 0 .429 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * * 0 1 1 1 .133 0 .400 0-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * * 1 1 3 2 .176 2 .471 0-0 1 1-1
Oct 06, 2007 BREVARD................. 2-0 * * 1 1 3 5 .182 3 .500 0-0 1 0-0
Oct 07, 2007 NEW YORK TECH........... 0-2 * * 0 0 0 1 .174 0 .478 0-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * * 0 0 0 0 .174 0 .478 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * * 0 0 0 2 .160 0 .440 1-0 0 0-0
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * * 2 0 4 3 .214 3 .500 0-0 0 0-0
Oct 20, 2007 at Mars Hill............ 3-4 * * 0 0 0 1 .207 1 .517 0-0 0 0-0
Oct 24, 2007 ST. ANDREWS............. 2-2 * * 0 0 0 1 .200 0 .500 0-0 0 0-1
Oct 27, 2007 LINCOLN MEMORIAL........ 3-0 * * 0 0 0 2 .188 0 .469 0-0 0 0-0
Oct 30, 2007 NEWBERRY................ 1-0 * * 1 0 2 6 .184 3 .474 0-0 1 0-0
Nov 02, 2007 vs Tusculum............. 2-6 * * 0 0 0 2 .175 1 .475 1-0 0 0-0
Nov 09, 2007 vs Lincoln Memorial..... 1-2 * * 0 0 0 0 .175 0 .475 0-0 0 0-0
Totals............................... 60-31 22-22 7 5 19 40 .175 19 .475 2-0 5 1-2
Games played: 22
Shots per game: 1.82
Goals per game: 0.32
Assists per game: 0.23
Points per game: 0.86