# 8 Ben Clark
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 at Coker................ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2007 BARTON.................. 1-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0
Aug 31, 2007 WVWC.................... 6-1 * * 0 0 0 0 .000 0 .000 2-0 0 0-0
Sep 07, 2007 FLORIDA TECH............ 2-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0
Sep 12, 2007 FMU..................... 3-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0
Sep 14, 2007 at Alderson-Broaddus.... 5-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 16, 2007 at Univ. of Charleston.. 5-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0
Sep 22, 2007 TUSCULUM................ 0-2 * * 0 0 0 1 .000 0 .167 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * * 0 0 0 1 .000 1 .286 1-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * * 1 0 2 2 .111 1 .333 0-0 0 0-0
Oct 06, 2007 BREVARD................. 2-0 * * 0 0 0 0 .111 0 .333 0-0 0 0-0
Oct 07, 2007 NEW YORK TECH........... 0-2 * * 0 0 0 1 .100 0 .300 0-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * * 0 0 0 2 .083 0 .250 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * * 0 0 0 1 .077 0 .231 0-0 0 0-0
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * * 0 0 0 0 .077 0 .231 0-0 0 0-0
Oct 20, 2007 at Mars Hill............ 3-4 * * 0 0 0 0 .077 0 .231 0-0 0 0-0
Oct 27, 2007 LINCOLN MEMORIAL........ 3-0 * * 1 0 2 2 .133 2 .333 0-0 0 0-0
Oct 30, 2007 NEWBERRY................ 1-0 * * 0 0 0 2 .118 2 .412 0-0 0 0-0
Nov 02, 2007 vs Tusculum............. 2-6 * * 0 0 0 0 .118 0 .412 0-1 0 0-0
Totals............................... 54-25 19-19 2 0 4 17 .118 7 .412 3-1 0 0-0
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21