# 9 Jamie McKenna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 at Coker................ 2-1 * * 1 0 2 3 .333 1 .333 1-0 1 0-0
Aug 28, 2007 BARTON.................. 1-0 * * 0 0 0 4 .143 2 .429 0-0 0 0-0
Aug 31, 2007 WVWC.................... 6-1 * * 0 0 0 0 .143 0 .429 0-0 0 0-0
Sep 02, 2007 DAVIS AND ELKINS........ 3-2 * * 0 1 1 2 .111 0 .333 0-0 0 0-0
Sep 07, 2007 FLORIDA TECH............ 2-1 * * 1 0 2 5 .143 3 .429 0-0 0 0-0
Sep 12, 2007 FMU..................... 3-1 * * 1 0 2 3 .176 2 .471 0-0 1 0-0
Sep 14, 2007 at Alderson-Broaddus.... 5-1 * * 0 1 1 1 .167 0 .444 0-0 0 0-0
Sep 16, 2007 at Univ. of Charleston.. 5-1 * * 2 0 4 4 .227 0 .364 0-0 0 0-0
Sep 22, 2007 TUSCULUM................ 0-2 * * 0 0 0 2 .208 1 .375 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * * 0 0 0 5 .172 1 .345 0-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * * 0 0 0 0 .172 0 .345 0-0 0 0-0
Oct 06, 2007 BREVARD................. 2-0 * * 0 0 0 0 .172 0 .345 0-0 0 0-0
Oct 07, 2007 NEW YORK TECH........... 0-2 * 0 0 0 3 .156 1 .344 0-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * * 0 2 2 5 .135 2 .351 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * 0 0 0 0 .135 0 .351 0-0 0 0-0
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * * 0 0 0 1 .132 1 .368 1-0 0 0-0
Nov 02, 2007 vs Tusculum............. 2-6 * 0 0 0 1 .128 1 .385 0-0 0 0-0
Nov 09, 2007 vs Lincoln Memorial..... 1-2 * 0 0 0 1 .125 0 .375 0-0 0 0-0
Totals............................... 51-25 18-14 5 4 14 40 .125 15 .375 2-0 2 0-0
Games played: 18
Shots per game: 2.22
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78