#TM TM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2007 at Coker................ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 28, 2007 BARTON.................. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2007 WVWC.................... 6-1 * 0 0 0 0 .000 0 .000 1-0 0 0-0
Sep 02, 2007 DAVIS AND ELKINS........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 FLORIDA TECH............ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2007 FMU..................... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2007 TUSCULUM................ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2007 CATAWBA................. 4-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 03, 2007 at Newberry............. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2007 BREVARD................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 07, 2007 NEW YORK TECH........... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2007 CHOWAN.................. 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 20, 2007 at Mars Hill............ 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 24, 2007 ST. ANDREWS............. 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 27, 2007 LINCOLN MEMORIAL........ 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 30, 2007 NEWBERRY................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 02, 2007 vs Tusculum............. 2-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 09, 2007 vs Lincoln Memorial..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 50-29 20-0 0 0 0 0 .000 0 .000 1-0 0 0-0
Games played: 20
#TM TM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 02, 2007 DAVIS AND ELKINS........ 3-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 06, 2007 BREVARD................. 2-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 10, 2007 CHOWAN.................. 6-0 * 0:00 0 0.00 0 1.000 0 0 0 1
Oct 17, 2007 at Lenoir-Rhyne......... 5-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 4-0 0:00 0 0.00 2 1.000 0 0 0 2