# 3 Lisa Service
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 at Coker................ 2-1 * 1 0 2 4 .250 3 .750 0 0-0
Aug 28, 2005 BELMONT ABBEY........... 2-0 * * 0 1 1 0 .250 0 .750 0 0-0
Aug 31, 2005 BARTON.................. 1-2 * * 0 1 1 1 .200 0 .600 0 0-0
Sep 03, 2005 at Queens (N.C.)........ 4-3 * * 1 0 2 1 .333 1 .667 0 0-0
Sep 06, 2005 at Limestone............ 3-1 * * 0 0 0 3 .222 2 .667 0 0-1
Sep 10, 2005 LANDER.................. 3-0 * * 1 0 2 4 .231 1 .538 0 0-0
Sep 17, 2005 at Lenoir-Rhyne......... 0-1 * * 0 0 0 4 .176 2 .529 0 0-0
Sep 21, 2005 UNC PEMBROKE............ 0-1 * * 0 0 0 1 .167 1 .556 0 0-0
Sep 24, 2005 NEWBERRY................ 1-0 * * 0 0 0 4 .136 1 .500 0 0-0
Sep 27, 2005 at Mount Olive.......... 2-1 * * 0 0 0 1 .130 0 .478 0 0-0
Oct 01, 2005 at Catawba.............. 0-1 * * 0 0 0 3 .115 2 .500 0 0-0
Oct 02, 2005 NORTH GEORGIA........... 4-0 * * 0 0 0 3 .103 2 .517 0 0-0
Oct 04, 2005 at USC Aiken............ 2-0 * * 1 1 3 4 .121 3 .545 1 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 3-0 * * 0 0 0 6 .103 3 .538 0 0-0
Oct 15, 2005 at Francis Marion....... 1-2 * * 0 0 0 4 .093 3 .558 0 0-0
Oct 17, 2005 PRESBYTERIAN............ 2-0 * * 1 0 2 2 .111 1 .556 0 0-0
Oct 22, 2005 at Carson-Newman........ 0-4 * * 0 0 0 4 .102 1 .531 0 0-0
Oct 23, 2005 at Tusculum............. 1-2 * * 1 0 2 4 .113 2 .528 0 0-0
Oct 28, 2005 MARS HILL............... 0-1 * * 0 0 0 4 .105 1 .509 0 0-0
Nov 01, 2005 at Carson-Newman........ 2-3 * * 0 0 0 3 .100 3 .533 0 0-0
Totals............................... 33-23 20-19 6 3 15 60 .100 32 .533 1 0-1
Games played: 20
Shots per game: 3.00
Goals per game: 0.30
Assists per game: 0.15
Points per game: 0.75