# 7 Veronica Acosta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 at Coker................ 2-1 * 1 0 2 6 .167 4 .667 1 0-0
Aug 28, 2005 BELMONT ABBEY........... 2-0 * * 1 0 2 3 .222 2 .667 0 0-0
Aug 31, 2005 BARTON.................. 1-2 * * 0 0 0 5 .143 2 .571 0 0-0
Sep 03, 2005 at Queens (N.C.)........ 4-3 * * 0 0 0 0 .143 0 .571 0 0-0
Sep 06, 2005 at Limestone............ 3-1 * * 1 0 2 5 .158 3 .579 1 0-0
Sep 10, 2005 LANDER.................. 3-0 * * 1 0 2 4 .174 1 .522 1 0-0
Sep 17, 2005 at Lenoir-Rhyne......... 0-1 * * 0 0 0 1 .167 1 .542 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 3-0 * 0 0 0 3 .148 3 .593 0 0-0
Oct 15, 2005 at Francis Marion....... 1-2 * 0 0 0 0 .148 0 .593 0 0-0
Oct 17, 2005 PRESBYTERIAN............ 2-0 * 0 0 0 0 .148 0 .593 0 0-0
Oct 22, 2005 at Carson-Newman........ 0-4 * 0 0 0 0 .148 0 .593 0 0-0
Oct 23, 2005 at Tusculum............. 1-2 * * 0 0 0 0 .148 0 .593 0 0-0
Oct 28, 2005 MARS HILL............... 0-1 * * 0 0 0 3 .133 3 .633 0 0-0
Nov 01, 2005 at Carson-Newman........ 2-3 * 0 0 0 0 .133 0 .633 0 0-0
Totals............................... 24-20 14-8 4 0 8 30 .133 19 .633 3 0-0
Games played: 14
Shots per game: 2.14
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57