# 9 Becca Noonan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 at Coker................ 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Aug 28, 2005 BELMONT ABBEY........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2005 BARTON.................. 1-2 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 03, 2005 at Queens (N.C.)........ 4-3 * * 1 0 2 3 .200 3 .800 1 0-0
Sep 06, 2005 at Limestone............ 3-1 * * 0 0 0 2 .143 2 .857 0 0-0
Sep 10, 2005 LANDER.................. 3-0 * * 1 0 2 4 .182 1 .636 0 0-0
Sep 17, 2005 at Lenoir-Rhyne......... 0-1 * * 0 0 0 1 .167 0 .583 0 0-0
Sep 21, 2005 UNC PEMBROKE............ 0-1 * * 0 0 0 3 .133 2 .600 0 0-0
Sep 24, 2005 NEWBERRY................ 1-0 * * 0 0 0 2 .118 2 .647 0 0-0
Sep 27, 2005 at Mount Olive.......... 2-1 * * 0 0 0 4 .095 3 .667 0 0-0
Oct 01, 2005 at Catawba.............. 0-1 * * 0 0 0 2 .087 1 .652 0 0-0
Oct 02, 2005 NORTH GEORGIA........... 4-0 * * 2 2 6 4 .148 2 .630 0 0-0
Oct 04, 2005 at USC Aiken............ 2-0 * * 0 0 0 2 .138 1 .621 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 3-0 * * 0 1 1 2 .129 1 .613 0 0-0
Oct 15, 2005 at Francis Marion....... 1-2 * * 0 0 0 1 .125 0 .594 0 0-0
Oct 17, 2005 PRESBYTERIAN............ 2-0 * * 0 0 0 0 .125 0 .594 0 0-0
Oct 22, 2005 at Carson-Newman........ 0-4 * * 0 0 0 1 .121 1 .606 0 0-0
Oct 23, 2005 at Tusculum............. 1-2 * * 0 0 0 0 .121 0 .606 0 0-0
Oct 28, 2005 MARS HILL............... 0-1 * * 0 0 0 3 .111 1 .583 0 0-0
Nov 01, 2005 at Carson-Newman........ 2-3 * * 0 0 0 1 .108 1 .595 0 0-0
Totals............................... 33-23 20-19 4 3 11 37 .108 22 .595 1 0-0
Games played: 20
Shots per game: 1.85
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55