#12 Alexis Randazzo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 at Coker................ 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Aug 28, 2005 BELMONT ABBEY........... 2-0 * * 0 0 0 1 .000 1 .500 0 0-0
Aug 31, 2005 BARTON.................. 1-2 * * 1 0 2 3 .200 1 .400 0 0-0
Sep 03, 2005 at Queens (N.C.)........ 4-3 * 0 0 0 0 .200 0 .400 0 0-0
Sep 06, 2005 at Limestone............ 3-1 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 10, 2005 LANDER.................. 3-0 * * 0 0 0 1 .143 0 .286 0 0-0
Sep 17, 2005 at Lenoir-Rhyne......... 0-1 * * 0 0 0 0 .143 0 .286 0 0-0
Sep 21, 2005 UNC PEMBROKE............ 0-1 * * 0 0 0 1 .125 0 .250 0 0-0
Sep 24, 2005 NEWBERRY................ 1-0 * * 0 0 0 0 .125 0 .250 0 0-0
Oct 01, 2005 at Catawba.............. 0-1 * * 0 0 0 1 .111 0 .222 0 0-0
Oct 02, 2005 NORTH GEORGIA........... 4-0 * * 0 1 1 0 .111 0 .222 0 0-0
Oct 04, 2005 at USC Aiken............ 2-0 * * 0 0 0 1 .100 0 .200 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 3-0 * * 0 0 0 1 .091 0 .182 0 0-0
Oct 15, 2005 at Francis Marion....... 1-2 * * 0 0 0 3 .071 2 .286 0 0-0
Oct 17, 2005 PRESBYTERIAN............ 2-0 * * 0 1 1 1 .067 1 .333 0 0-0
Oct 22, 2005 at Carson-Newman........ 0-4 * * 0 0 0 1 .062 0 .312 0 0-0
Oct 23, 2005 at Tusculum............. 1-2 * * 0 0 0 1 .059 0 .294 0 0-0
Oct 28, 2005 MARS HILL............... 0-1 * * 0 0 0 1 .056 0 .278 0 0-0
Nov 01, 2005 at Carson-Newman........ 2-3 * * 1 0 2 2 .100 1 .300 0 0-0
Totals............................... 31-22 19-17 2 2 6 20 .100 6 .300 0 0-0
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32