#16 Caroline Harvischak
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 at Coker................ 2-1 * 0 0 0 10 .000 4 .400 0 0-0
Aug 28, 2005 BELMONT ABBEY........... 2-0 * * 1 0 2 5 .067 4 .533 1 0-0
Aug 31, 2005 BARTON.................. 1-2 * * 0 0 0 4 .053 1 .474 0 0-0
Sep 03, 2005 at Queens (N.C.)........ 4-3 * * 0 0 0 0 .053 0 .474 0 0-0
Sep 06, 2005 at Limestone............ 3-1 * * 1 1 3 4 .087 2 .478 0 0-0
Sep 10, 2005 LANDER.................. 3-0 * * 0 0 0 1 .083 0 .458 0 0-0
Sep 17, 2005 at Lenoir-Rhyne......... 0-1 * * 0 0 0 1 .080 1 .480 0 0-0
Sep 21, 2005 UNC PEMBROKE............ 0-1 * * 0 0 0 3 .071 1 .464 0 0-0
Sep 24, 2005 NEWBERRY................ 1-0 * * 0 0 0 1 .069 1 .483 0 0-0
Sep 27, 2005 at Mount Olive.......... 2-1 * * 1 0 2 3 .094 2 .500 0 0-0
Oct 01, 2005 at Catawba.............. 0-1 * * 0 0 0 1 .091 0 .485 0 0-0
Oct 02, 2005 NORTH GEORGIA........... 4-0 * * 2 0 4 2 .143 2 .514 1 0-0
Oct 04, 2005 at USC Aiken............ 2-0 * * 0 0 0 0 .143 0 .514 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 3-0 * * 1 0 2 2 .162 2 .541 1 0-0
Oct 15, 2005 at Francis Marion....... 1-2 * * 1 0 2 1 .184 1 .553 0 0-0
Oct 17, 2005 PRESBYTERIAN............ 2-0 * * 0 0 0 2 .175 1 .550 0 0-0
Oct 22, 2005 at Carson-Newman........ 0-4 * * 0 0 0 0 .175 0 .550 0 0-0
Oct 23, 2005 at Tusculum............. 1-2 * 0 0 0 1 .171 0 .537 0 0-0
Oct 28, 2005 MARS HILL............... 0-1 * 0 0 0 2 .163 0 .512 0 0-0
Nov 01, 2005 at Carson-Newman........ 2-3 * * 0 1 1 0 .163 0 .512 0 0-0
Totals............................... 33-23 20-17 7 2 16 43 .163 22 .512 3 0-0
Games played: 20
Shots per game: 2.15
Goals per game: 0.35
Assists per game: 0.10
Points per game: 0.80