#27 Meredith McKenna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2005 BELMONT ABBEY........... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2005 BARTON.................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2005 at Queens (N.C.)........ 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2005 at Limestone............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2005 NORTH GEORGIA........... 4-0 * 0 0 0 1 .000 0 .000 0 0-0
Oct 04, 2005 at USC Aiken............ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2005 ST. ANDREWS PRESBY...... 3-0 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 19-6 7-0 0 0 0 1 .000 0 .000 0 0-0
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00