#21 Mary Dempsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2007 at Queens (N.C.)........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2007 BARTON.................. 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 31, 2007 W.VA. WESLEYAN.......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 05, 2007 at Belmont Abbey........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2007 UNC PEMBROKE............ 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2007 LANDER.................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2007 at Chowan............... 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2007 at Mount Olive.......... 5-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 22, 2007 NEWBERRY................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 29, 2007 at Catawba.............. 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 09, 2007 at Lenoir-Rhyne......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 31, 2007 at Lincoln Memorial..... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 15-20 12-4 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 12