#24 Samantha Baldwin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2007 at Belmont Abbey........ 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 12, 2007 UNC PEMBROKE............ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2007 LANDER.................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2007 at Chowan............... 0-0 * 0 0 0 4 .000 2 .500 0-0 0 0-0
Sep 19, 2007 at Mount Olive.......... 5-1 * 0 0 0 3 .000 1 .429 0-0 0 0-0
Sep 22, 2007 NEWBERRY................ 0-1 * 0 0 0 1 .000 0 .375 0-0 0 0-0
Sep 29, 2007 at Catawba.............. 0-4 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Oct 06, 2007 MARS HILL............... 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Oct 09, 2007 at Lenoir-Rhyne......... 2-1 * 0 0 0 1 .000 0 .300 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-3 * 0 0 0 0 .000 0 .300 0-0 0 0-0
Oct 24, 2007 at Tusculum............. 0-2 * 0 0 0 1 .000 0 .273 0-0 0 0-0
Oct 28, 2007 LINCOLN MEMORIAL........ 2-3 * 0 0 0 0 .000 0 .273 0-0 0 0-0
Oct 31, 2007 at Lincoln Memorial..... 1-4 * 0 0 0 0 .000 0 .273 0-0 0 0-0
Totals............................... 16-27 13-0 0 0 0 11 .000 3 .273 0-0 0 0-0
Games played: 13
Shots per game: 0.85
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00