# 5 Kelly Mottola
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2007 at Queens (N.C.)........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2007 BARTON.................. 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Aug 31, 2007 W.VA. WESLEYAN.......... 1-2 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2007 at Belmont Abbey........ 3-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 12, 2007 UNC PEMBROKE............ 0-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 15, 2007 LANDER.................. 1-2 * 0 0 0 1 .000 0 .667 0-0 0 0-0
Sep 19, 2007 at Mount Olive.......... 5-1 * * 2 1 5 2 .400 2 .800 0-0 1 0-0
Sep 22, 2007 NEWBERRY................ 0-1 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Sep 29, 2007 at Catawba.............. 0-4 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Oct 06, 2007 MARS HILL............... 1-2 * 0 0 0 0 .400 0 .800 0-0 0 0-0
Oct 09, 2007 at Lenoir-Rhyne......... 2-1 * 0 0 0 0 .400 0 .800 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-3 * 0 0 0 0 .400 0 .800 0-0 0 0-0
Oct 24, 2007 at Tusculum............. 0-2 * 0 0 0 1 .333 1 .833 0-0 0 0-0
Oct 28, 2007 LINCOLN MEMORIAL........ 2-3 * 1 0 2 3 .333 2 .778 0-0 0 0-0
Oct 31, 2007 at Lincoln Memorial..... 1-4 * 0 0 0 0 .333 0 .778 0-0 0 0-0
Totals............................... 19-30 15-4 3 1 7 9 .333 7 .778 0-0 1 0-0
Games played: 15
Shots per game: 0.60
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47