# 6 Katie Bullard
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2007 at Queens (N.C.)........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 29, 2007 BARTON.................. 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Aug 31, 2007 W.VA. WESLEYAN.......... 1-2 * * 1 0 2 1 .500 1 .500 0-0 0 1-1
Sep 05, 2007 at Belmont Abbey........ 3-2 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 12, 2007 UNC PEMBROKE............ 0-2 * * 0 0 0 1 .333 0 .333 0-0 0 0-0
Sep 15, 2007 LANDER.................. 1-2 * * 0 0 0 1 .250 0 .250 0-0 0 0-0
Sep 17, 2007 at Chowan............... 0-0 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Sep 19, 2007 at Mount Olive.......... 5-1 * * 0 0 0 0 .250 0 .250 0-0 0 0-0
Sep 22, 2007 NEWBERRY................ 0-1 * * 0 0 0 1 .200 0 .200 1-0 0 0-0
Oct 06, 2007 MARS HILL............... 1-2 * * 0 0 0 2 .143 1 .286 0-0 0 0-0
Oct 09, 2007 at Lenoir-Rhyne......... 2-1 * * 0 0 0 2 .111 2 .444 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-3 * * 0 1 1 0 .111 0 .444 0-0 0 0-0
Oct 24, 2007 at Tusculum............. 0-2 * * 0 0 0 2 .091 1 .455 0-0 0 0-0
Oct 28, 2007 LINCOLN MEMORIAL........ 2-3 * * 0 0 0 2 .077 0 .385 0-0 0 0-0
Oct 31, 2007 at Lincoln Memorial..... 1-4 * * 0 0 0 0 .077 0 .385 0-0 0 0-0
Totals............................... 19-26 15-15 1 1 3 13 .077 5 .385 1-0 0 1-1
Games played: 15
Shots per game: 0.87
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20