# 7 Madi Welch
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2007 at Queens (N.C.)........ 0-1 * * 0 0 0 5 .000 4 .800 0-0 0 0-0
Aug 29, 2007 BARTON.................. 2-0 * * 1 0 2 3 .125 2 .750 0-0 0 0-0
Aug 31, 2007 W.VA. WESLEYAN.......... 1-2 * * 0 0 0 0 .125 0 .750 0-0 0 0-0
Sep 05, 2007 at Belmont Abbey........ 3-2 * * 0 2 2 0 .125 0 .750 0-0 0 0-0
Sep 12, 2007 UNC PEMBROKE............ 0-2 * * 0 0 0 0 .125 0 .750 0-0 0 0-0
Sep 15, 2007 LANDER.................. 1-2 * * 0 0 0 0 .125 0 .750 0-0 0 0-0
Sep 17, 2007 at Chowan............... 0-0 * * 0 0 0 6 .071 2 .571 0-0 0 0-0
Sep 19, 2007 at Mount Olive.......... 5-1 * * 2 1 5 4 .167 3 .611 0-0 0 0-0
Sep 22, 2007 NEWBERRY................ 0-1 * * 0 0 0 1 .158 0 .579 0-0 0 0-0
Sep 29, 2007 at Catawba.............. 0-4 * * 0 0 0 1 .150 1 .600 0-0 0 0-0
Oct 03, 2007 BREVARD................. 3-0 * * 0 1 1 7 .111 2 .519 0-0 0 0-0
Oct 06, 2007 MARS HILL............... 1-2 * * 0 1 1 2 .103 2 .552 0-0 0 0-0
Oct 09, 2007 at Lenoir-Rhyne......... 2-1 * * 0 0 0 2 .097 1 .548 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-3 * * 0 0 0 4 .086 1 .514 0-0 0 0-0
Oct 24, 2007 at Tusculum............. 0-2 * * 0 0 0 3 .079 1 .500 1-0 0 0-0
Oct 28, 2007 LINCOLN MEMORIAL........ 2-3 * * 0 0 0 3 .073 1 .488 0-0 0 0-0
Oct 31, 2007 at Lincoln Memorial..... 1-4 * * 1 0 2 3 .091 1 .477 0-0 0 0-0
Totals............................... 22-30 17-17 4 5 13 44 .091 21 .477 1-0 0 0-0
Games played: 17
Shots per game: 2.59
Goals per game: 0.24
Assists per game: 0.29
Points per game: 0.76