# 9 Jenni Barbett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 27, 2007 at Queens (N.C.)........ 0-1 * 0 0 0 4 .000 3 .750 0-0 0 0-0
Aug 29, 2007 BARTON.................. 2-0 * * 0 1 1 1 .000 1 .800 0-0 0 0-0
Aug 31, 2007 W.VA. WESLEYAN.......... 1-2 * * 0 0 0 1 .000 1 .833 0-0 0 0-0
Sep 05, 2007 at Belmont Abbey........ 3-2 * * 0 0 0 0 .000 0 .833 0-0 0 0-0
Sep 12, 2007 UNC PEMBROKE............ 0-2 * * 0 0 0 1 .000 0 .714 0-0 0 0-0
Sep 15, 2007 LANDER.................. 1-2 * * 0 1 1 1 .000 0 .625 0-0 0 0-0
Sep 17, 2007 at Chowan............... 0-0 * * 0 0 0 1 .000 0 .556 0-0 0 0-0
Sep 19, 2007 at Mount Olive.......... 5-1 * 0 0 0 1 .000 1 .600 0-0 0 0-0
Sep 22, 2007 NEWBERRY................ 0-1 * 0 0 0 1 .000 0 .545 0-0 0 0-0
Sep 29, 2007 at Catawba.............. 0-4 * 0 0 0 2 .000 1 .538 0-0 0 0-0
Oct 03, 2007 BREVARD................. 3-0 * * 2 0 4 4 .118 4 .647 0-0 1 0-0
Oct 06, 2007 MARS HILL............... 1-2 * * 0 0 0 1 .111 0 .611 0-0 0 0-0
Oct 09, 2007 at Lenoir-Rhyne......... 2-1 * * 0 1 1 2 .100 0 .550 0-0 0 0-0
Oct 14, 2007 at Carson-Newman........ 1-3 * * 0 0 0 0 .100 0 .550 0-0 0 0-0
Oct 24, 2007 at Tusculum............. 0-2 * * 0 0 0 1 .095 0 .524 0-0 0 0-0
Oct 28, 2007 LINCOLN MEMORIAL........ 2-3 * * 1 0 2 1 .136 1 .545 0-0 0 0-0
Oct 31, 2007 at Lincoln Memorial..... 1-4 * * 0 1 1 0 .136 0 .545 0-0 0 0-0
Totals............................... 22-30 17-13 3 4 10 22 .136 12 .545 0-0 1 0-0
Games played: 17
Shots per game: 1.29
Goals per game: 0.18
Assists per game: 0.24
Points per game: 0.59