Wingate University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wingate University (as of Apr 23, 2001)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2001 Belmont Abbey Coll. W 3-0 3 10 1/ 0 3 1 7 1- 0- 0 0- 0- 0 Wallace (W 1-0) 75 1:45
Feb 15, 2001 Belmont Abbey Coll. W 4-0 4 7 0/ 0 3 0 7 2- 0- 0 0- 0- 0 Jones (W 1-0) 75 1:43
Feb 17, 2001 Anderson College W 4-2 4 7 1/ 2 7 2 7 3- 0- 0 0- 0- 0 Wallace (W 2-0) 100 1:55
Feb 17, 2001 Anderson College W 3-2 3 5 5/ 2 6 2 7 4- 0- 0 0- 0- 0 Zborill (W 1-0) -
Feb 20, 2001 at Mount Olive College W 2-1 2 4 2/ 1 7 4 7 5- 0- 0 0- 0- 0 Wallace (W 3-0) 50 1:20
Feb 20, 2001 at Mount Olive College 1-3 L 1 4 1/ 3 3 0 7 5- 1- 0 0- 0- 0 Zborill (L 1-1) 50 2:00
Feb 23, 2001 SHIP W 2-0 2 7 1/ 0 9 4 7 6- 1- 0 0- 0- 0 Wallace (W 4-0) 125 1:40
Feb 23, 2001 SHIP W 4-3 4 8 4/ 3 4 1 7 7- 1- 0 0- 0- 0 Zborill (W 2-1) 125 1:35
Feb 24, 2001 at Queens College 0-4 L 0 2 3/ 4 5 2 7 7- 2- 0 0- 0- 0 Wallace (L 4-1) 50 1:30
Feb 24, 2001 at Queens College W 2-1 2 7 1/ 1 4 2 7 8- 2- 0 0- 0- 0 Zborill (W 3-1) 99 2:00
Feb 28, 2001 at St. Andrews W 9-2 9 11 0/ 2 5 2 7 9- 2- 0 0- 0- 0 Wallace (W 5-1) 25 1:35
Feb 28, 2001 at St. Andrews W 2-0 2 7 1/ 0 2 3 7 10- 2- 0 0- 0- 0 Zborill (W 4-1) 50 1:45
Mar 01, 2001 Pfeiffer University W 9-0 9 9 0/ 0 2 3 5 11- 2- 0 0- 0- 0 Zborill (W 5-1) 105 1:05
Mar 01, 2001 Pfeiffer University W 15-0 15 16 0/ 0 3 6 5 12- 2- 0 0- 0- 0 Wallace (W 6-1) 105 1:20
Mar 07, 2001 Francis Marion Univ. 2-5 L 2 11 6/ 5 9 0 7 12- 3- 0 0- 0- 0 Wallace (L 6-2) 125 1:55
Mar 07, 2001 Francis Marion Univ. W 7-6 7 18 4/ 6 9 2 ( 8) 13- 3- 0 0- 0- 0 Zborill (W 6-1) 125 2:00
Mar 10, 2001 at Augusta State 0-6 L 0 5 1/ 6 9 0 7 13- 4- 0 0- 0- 0 Zborill (L 6-2) 75 1:20
Mar 10, 2001 at Augusta State 3-6 L 3 7 3/ 6 8 1 7 13- 5- 0 0- 0- 0 Jones (L 1-1) 125 1:45
Mar 11, 2001 at Columbus State 1-6 L 1 10 0/ 6 9 1 7 13- 6- 0 0- 0- 0 Zborill (L 6-3) 80 1:50
Mar 11, 2001 at Columbus State 1-8 L 1 4 1/ 8 13 0 7 13- 7- 0 0- 0- 0 Wallace (L 6-3) 77 2:05
Mar 13, 2001 at Eckerd College 5-6 L 5 9 3/ 6 7 3 ( 9) 13- 8- 0 0- 0- 0 Wallace (L 6-4) 75 2:33
Mar 13, 2001 at Eckerd College W 7-1 7 11 2/ 1 6 1 7 14- 8- 0 0- 0- 0 Zborill (W 7-3) 50 1:45
Mar 15, 2001 at Rollins College 5-6 L 5 7 0/ 6 8 2 7 14- 9- 0 0- 0- 0 Jones (L 1-2) 45 1:55
Mar 15, 2001 at Rollins College 3-9 L 3 4 3/ 9 8 0 7 14-10- 0 0- 0- 0 Wallace (L 6-5) 45 2:00
*Mar 22, 2001 Presbyterian W 3-1 3 9 1/ 1 6 2 7 15-10- 0 1- 0- 0 Wallace (W 7-5) 107 1:35
*Mar 22, 2001 Presbyterian W 4-3 4 9 0/ 3 10 3 ( 8) 16-10- 0 2- 0- 0 Zborill (W 8-3) 107 1:55
*Mar 24, 2001 Carson-Newman 6-7 L 6 12 1/ 7 8 3 ( 8) 16-11- 0 2- 1- 0 Wallace (L 7-5) 150 2:00
*Mar 24, 2001 Carson-Newman 3-6 L 3 8 3/ 6 11 3 7 16-12- 0 2- 2- 0 Zborill (L 8-4) 100 1:50
*Mar 27, 2001 at Mars Hill College W 11-0 11 14 0/ 0 2 3 5 17-12- 0 3- 2- 0 Wallace (W 8-6) 125 1:30
*Mar 27, 2001 at Mars Hill College W 8-2 8 17 0/ 2 10 1 7 18-12- 0 4- 2- 0 Jones (W 2-2) 120 1:25
*Mar 31, 2001 at Catawba College W 11-3 11 10 1/ 3 5 1 5 19-12- 0 5- 2- 0 Wallace (W 9-6) 75 1:23
*Mar 31, 2001 at Catawba College W 6-4 6 12 2/ 4 9 0 7 20-12- 0 6- 2- 0 Wallace (W 10-6) 61 1:51
*Apr 05, 2001 Newberry College W 2-1 2 7 1/ 1 10 3 7 21-12- 0 7- 2- 0 Wallace (W 11-6) 100 1:30
*Apr 05, 2001 Newberry College W 6-0 6 10 2/ 0 4 0 7 22-12- 0 8- 2- 0 Zborill (W 9-4) 103 1:20
*Apr 07, 2001 at Tusculum College W 7-1 7 13 0/ 1 5 1 7 23-12- 0 9- 2- 0 Wallace (W 12-6) 98 1:30
*Apr 07, 2001 at Tusculum College 1-2 L 1 4 0/ 2 9 3 7 23-13- 0 9- 3- 0 Trotter (L 0-1) 98 1:25
Apr 09, 2001 at UNC Pembroke W 11-2 11 15 5/ 2 4 2 5 24-13- 0 9- 3- 0 Wallace (W 13-6) 50 1:30
Apr 09, 2001 at UNC Pembroke 3-4 L 3 6 4/ 4 8 1 7 24-14- 0 9- 3- 0 Zborill (L 9-5) 45 1:45
*Apr 11, 2001 Lenoir-Rhyne 3-6 L 3 9 4/ 6 12 1 7 24-15- 0 9- 4- 0 Zborill (L 9-6) 151 1:55
*Apr 11, 2001 Lenoir-Rhyne W 6-0 6 12 0/ 0 3 4 7 25-15- 0 10- 4- 0 Wallace (W 14-6) 151 1:35
Apr 19, 2001 vs Catawba 0-4 L 0 4 2/ 4 8 0 7 25-16- 0 10- 4- 0 Zborill (L) 150 1:25
Apr 20, 2001 vs Tusculum W 5-0 5 10 1/ 0 5 1 7 26-16- 0 10- 4- 0 Wallace (W) 50 1:21
Apr 20, 2001 vs Carson-Newman 0-2 L 0 4 1/ 2 3 0 7 26-17- 0 10- 4- 0 Wallace (L) 150 1:40
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of Apr 23, 2001)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2001 Belmont Abbey Coll. 27 3 10 2 0 1 0 1 0 3 1 0 1 0 0 1 21 8 1 .370
Feb 15, 2001 Belmont Abbey Coll. 22 4 7 4 1 0 0 7 0 0 1 0 2 0 0 3 21 11 0 .347
Feb 17, 2001 Anderson College 25 4 7 2 1 0 0 5 0 2 0 0 1 1 0 4 21 8 1 .324
Feb 17, 2001 Anderson College 26 3 5 2 2 1 0 1 0 0 0 0 1 0 0 4 21 9 5 .290
Feb 20, 2001 at Mount Olive College 25 2 4 1 0 0 1 2 0 0 1 1 1 0 1 2 21 10 2 .264
Feb 20, 2001 at Mount Olive College 25 1 4 1 0 0 0 4 0 0 0 0 0 0 0 2 18 9 1 .247
Feb 23, 2001 SHIP 25 2 7 1 0 0 0 1 0 1 0 0 4 0 0 5 21 5 1 .251
Feb 23, 2001 SHIP 25 4 8 4 2 0 0 0 0 1 0 0 3 0 0 4 21 7 4 .260
Feb 24, 2001 at Queens College 23 0 2 0 0 0 0 4 0 0 0 0 1 0 0 5 18 10 3 .242
Feb 24, 2001 at Queens College 26 2 7 1 0 0 0 0 0 0 0 0 2 1 0 3 21 12 1 .245
Feb 28, 2001 at St. Andrews 32 9 11 7 2 1 1 4 0 1 1 0 1 0 0 3 21 8 0 .256
Feb 28, 2001 at St. Andrews 27 2 7 1 0 0 0 4 0 0 1 0 1 0 0 2 21 15 1 .256
Mar 01, 2001 Pfeiffer University 22 9 9 7 1 2 0 5 0 4 0 0 0 0 0 0 15 5 0 .267
Mar 01, 2001 Pfeiffer University 30 15 16 13 4 0 1 3 0 0 1 0 0 0 0 4 15 6 0 .289
Mar 07, 2001 Francis Marion Univ. 30 2 11 2 0 1 0 3 0 0 0 0 1 0 1 5 21 12 6 .295
Mar 07, 2001 Francis Marion Univ. 37 7 18 5 2 0 1 1 1 2 1 0 1 0 1 3 24 14 4 .311
Mar 10, 2001 at Augusta State 25 0 5 0 0 0 0 2 0 0 0 1 0 0 1 5 18 14 1 .305
Mar 10, 2001 at Augusta State 28 3 7 2 1 0 0 3 0 0 0 1 1 0 0 1 18 14 3 .302
Mar 11, 2001 at Columbus State 30 1 10 1 2 0 0 0 0 0 0 0 2 0 0 7 18 8 0 .304
Mar 11, 2001 at Columbus State 22 1 4 1 0 0 0 0 0 0 0 2 1 1 0 1 18 5 1 .299
Mar 13, 2001 at Eckerd College 37 5 9 1 2 1 0 4 0 3 0 1 0 0 0 5 24 10 3 .295
Mar 13, 2001 at Eckerd College 28 7 11 5 1 0 1 5 0 0 0 0 2 0 1 5 21 3 2 .300
Mar 15, 2001 at Rollins College 29 5 7 4 0 0 1 3 0 0 0 1 0 0 0 9 19 11 0 .297
Mar 15, 2001 at Rollins College 22 3 4 3 1 0 2 6 0 0 1 0 1 0 0 5 18 9 3 .293
Mar 22, 2001 *Presbyterian 26 3 9 3 1 0 0 2 0 0 0 0 1 0 0 2 21 10 1 .295
Mar 22, 2001 *Presbyterian 28 4 9 3 1 0 0 3 1 0 2 0 2 0 0 1 24 15 0 .296
Mar 24, 2001 *Carson-Newman 37 6 12 6 1 0 1 0 0 0 0 1 1 0 1 3 24 5 1 .298
Mar 24, 2001 *Carson-Newman 27 3 8 2 3 0 1 3 0 0 0 0 0 0 0 2 21 11 3 .298
Mar 27, 2001 at *Mars Hill College 32 11 14 11 1 0 2 4 0 0 0 0 0 0 0 2 15 7 0 .303
Mar 27, 2001 at *Mars Hill College 36 8 17 8 1 2 0 2 0 0 0 0 1 0 0 4 21 11 0 .311
Mar 31, 2001 at *Catawba College 26 11 10 11 5 0 1 2 0 1 0 0 1 0 0 2 15 7 1 .313
Mar 31, 2001 at *Catawba College 30 6 12 5 5 0 0 6 0 1 0 1 2 0 0 5 21 11 2 .316
Apr 05, 2001 *Newberry College 27 2 7 2 2 0 0 1 0 0 0 0 1 0 0 1 21 5 1 .314
Apr 05, 2001 *Newberry College 24 6 10 5 2 2 0 3 0 3 0 0 2 1 0 3 21 4 2 .317
Apr 07, 2001 at *Tusculum College 33 7 13 5 4 0 0 1 0 1 1 0 1 0 0 3 21 9 0 .319
Apr 07, 2001 at *Tusculum College 24 1 4 0 2 0 0 1 0 0 0 0 2 0 0 5 18 11 0 .316
Apr 09, 2001 at UNC Pembroke 29 11 15 10 7 1 0 3 0 4 0 0 1 0 0 3 15 10 5 .321
Apr 09, 2001 at UNC Pembroke 28 3 6 2 2 1 0 1 0 1 0 0 1 1 0 7 18 11 4 .318
Apr 11, 2001 *Lenoir-Rhyne 31 3 9 3 2 0 0 1 0 0 0 0 0 0 0 5 21 13 4 .318
Apr 11, 2001 *Lenoir-Rhyne 32 6 12 5 2 0 0 0 0 1 0 1 0 0 0 3 21 11 0 .319
Apr 19, 2001 vs Catawba 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 21 12 2 .316
Apr 20, 2001 vs Tusculum 29 5 10 5 1 0 1 1 0 1 0 0 3 0 0 5 21 5 1 .317
Apr 20, 2001 vs Carson-Newman 24 0 4 0 1 0 0 0 0 0 0 1 0 0 0 7 21 2 1 .314
Totals 1196 190 375 156 65 13 14 103 2 30 11 11 46 5 6 153 856 393 71 .314
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of Apr 23, 2001)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2001 Belmont Abbey Coll. 7.0 3 0 0 2 7 0 0 0 0 0 1 1 0 3-0 1-0 0 0.00
Feb 15, 2001 Belmont Abbey Coll. 7.0 3 0 0 2 4 0 0 0 0 0 0 0 0 4-0 2-0 0 0.00
Feb 17, 2001 Anderson College 7.0 7 2 1 7 8 0 0 0 0 0 0 0 0 4-2 3-0 0 0.33
Feb 17, 2001 Anderson College 7.0 6 2 1 2 5 0 0 0 0 0 0 0 0 3-2 4-0 0 0.50
Feb 20, 2001 at Mount Olive College 7.0 7 1 0 2 1 1 0 0 0 0 0 2 0 2-1 5-0 0 0.40
Feb 20, 2001 at Mount Olive College 6.0 3 3 2 1 4 1 0 0 1 0 0 1 0 1-3 5-1 0 0.68
Feb 23, 2001 SHIP 7.0 9 0 0 2 8 1 0 0 0 0 0 0 0 2-0 6-1 0 0.58
Feb 23, 2001 SHIP 7.0 4 3 2 1 4 3 0 0 1 0 0 0 0 4-3 7-1 0 0.76
Feb 24, 2001 at Queens College 6.0 5 4 2 2 3 2 0 0 0 0 0 0 0 0-4 7-2 0 0.92
Feb 24, 2001 at Queens College 7.0 4 1 1 2 3 1 0 0 1 0 1 0 0 2-1 8-2 0 0.93
Feb 28, 2001 at St. Andrews 7.0 5 2 2 3 2 0 0 0 1 0 0 0 0 9-2 9-2 0 1.03
Feb 28, 2001 at St. Andrews 7.0 2 0 0 0 4 1 0 0 0 0 0 0 0 2-0 10-2 0 0.94
Mar 01, 2001 Pfeiffer University 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 9-0 11-2 0 0.89
Mar 01, 2001 Pfeiffer University 5.0 3 0 0 1 4 0 0 0 1 0 0 0 0 15-0 12-2 0 0.84
Mar 07, 2001 Francis Marion Univ. 7.0 9 5 1 5 7 0 0 0 0 0 0 0 1 2-5 12-3 0 0.85
Mar 07, 2001 Francis Marion Univ. 8.0 9 6 3 2 4 3 2 0 2 0 1 0 0 7-6 13-3 0 0.98
Mar 10, 2001 at Augusta State 6.0 9 6 5 2 1 1 0 1 1 0 0 0 0 0-6 13-4 0 1.24
Mar 10, 2001 at Augusta State 6.0 8 6 4 2 1 1 1 0 0 0 0 0 0 3-6 13-5 0 1.41
Mar 11, 2001 at Columbus State 6.0 9 6 6 4 0 2 0 0 2 0 0 0 0 1-6 13-6 0 1.68
Mar 11, 2001 at Columbus State 6.0 13 8 6 4 1 3 0 0 0 0 0 0 0 1-8 13-7 0 1.92
Mar 13, 2001 at Eckerd College 8.0 7 6 4 9 9 0 0 1 0 0 0 0 0 5-6 13-8 0 2.01
Mar 13, 2001 at Eckerd College 7.0 6 1 1 0 5 1 0 0 0 0 0 0 0 7-1 14-8 0 1.97
Mar 15, 2001 at Rollins College 6.1 8 6 6 3 0 2 0 1 2 0 0 0 0 5-6 14-9 0 2.16
Mar 15, 2001 at Rollins College 6.0 8 9 7 5 7 1 0 1 1 1 1 0 0 3-9 14-10 0 2.39
Mar 22, 2001 *Presbyterian 7.0 6 1 1 0 2 0 0 0 0 0 0 0 0 3-1 15-10 0 2.33
Mar 22, 2001 *Presbyterian 8.0 10 3 2 0 4 2 0 0 0 0 1 2 0 4-3 16-10 0 2.30
Mar 24, 2001 *Carson-Newman 8.0 8 7 6 4 7 0 1 1 1 0 1 0 0 6-7 16-11 0 2.43
Mar 24, 2001 *Carson-Newman 7.0 11 6 4 0 4 2 1 0 3 0 0 0 0 3-6 16-12 0 2.49
Mar 27, 2001 at *Mars Hill College 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 11-0 17-12 0 2.43
Mar 27, 2001 at *Mars Hill College 7.0 10 2 1 2 4 0 0 1 0 0 0 3 0 8-2 18-12 0 2.38
Mar 31, 2001 at *Catawba College 5.0 5 3 0 1 5 0 0 0 0 0 1 1 0 11-3 19-12 0 2.32
Mar 31, 2001 at *Catawba College 7.0 9 4 0 3 2 1 0 0 2 0 0 1 0 6-4 20-12 0 2.24
Apr 05, 2001 *Newberry College 7.0 10 1 0 0 8 1 0 0 0 0 0 0 0 2-1 21-12 0 2.17
Apr 05, 2001 *Newberry College 7.0 4 0 0 1 4 0 0 0 0 0 1 0 0 6-0 22-12 0 2.10
Apr 07, 2001 at *Tusculum College 7.0 5 1 1 4 3 1 0 0 0 0 0 0 0 7-1 23-12 0 2.07
Apr 07, 2001 at *Tusculum College 6.0 9 2 2 1 3 0 0 0 1 0 0 0 0 1-2 23-13 0 2.08
Apr 09, 2001 at UNC Pembroke 5.0 4 2 0 0 4 0 0 0 0 0 1 0 0 11-2 24-13 0 2.03
Apr 09, 2001 at UNC Pembroke 6.0 8 4 2 2 3 2 1 0 1 0 0 0 0 3-4 24-14 0 2.04
Apr 11, 2001 *Lenoir-Rhyne 7.0 12 6 1 2 1 1 0 0 1 0 0 2 0 3-6 24-15 0 2.01
Apr 11, 2001 *Lenoir-Rhyne 7.0 3 0 0 2 5 0 0 0 1 0 0 0 0 6-0 25-15 0 1.96
Apr 19, 2001 vs Catawba 7.0 8 4 0 0 6 2 0 0 1 0 1 0 0 0-4 25-16 0 1.91
Apr 20, 2001 vs Tusculum 7.0 5 0 0 0 8 1 0 0 0 0 0 0 0 5-0 26-16 0 1.86
Apr 20, 2001 vs Carson-Newman 7.0 3 2 2 4 4 0 0 0 0 0 2 0 0 0-2 26-17 0 1.86
Totals 285.1 281 125 76 89 180 74 12 12 24 1 12 13 1 190-125 26-17 0 1.86
* = Conference game