Wingate University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Wingate University (as of May 06, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2002 St. Andrews College W 8-1 8 10 2/ 1 5 1 7 1- 0- 0 0- 0- 0 Wallace (W 1-0) 250 1:55
Feb 12, 2002 St. Andrews College W 13-1 13 10 1/ 1 0 4 5 2- 0- 0 0- 0- 0 Whited (W 1-0) 250 1:30
Feb 14, 2002 at Pfeiffer University W 7-2 7 10 2/ 2 6 2 7 3- 0- 0 0- 0- 0 Wallace (W 2-0) 125
Feb 14, 2002 at Pfeiffer University W 2-0 2 4 2/ 0 0 1 7 4- 0- 0 0- 0- 0 Whited (W 2-0) 125 2:00
Feb 16, 2002 at Erskine College W 3-2 3 6 2/ 2 3 3 7 5- 0- 0 0- 0- 0 Wallace (W 3-0) 150 1:45
Feb 16, 2002 at Erskine College W 12-1 12 13 0/ 1 5 2 5 6- 0- 0 0- 0- 0 Whited (W 3-0) 125 1:45
Feb 17, 2002 at Anderson College W 8-4 8 13 3/ 4 7 1 7 7- 0- 0 0- 0- 0 Wallace (W 4-0) 150 1:45
Feb 17, 2002 at Anderson College W 4-1 4 13 0/ 1 2 3 7 8- 0- 0 0- 0- 0 Whited (W 4-0) 150 1:45
Feb 22, 2002 Shippensburg Univ. 4-5 L 4 6 6/ 5 5 4 ( 8) 8- 1- 0 0- 0- 0 Wallace (L 4-1) 125 2:15
Feb 22, 2002 Shippensburg Univ. W 2-1 2 4 0/ 1 8 3 5 9- 1- 0 0- 0- 0 Whited (W 5-0) 125 1:23
Feb 24, 2002 at Francis Marion Univ. 0-6 L 0 6 0/ 6 13 0 7 9- 2- 0 0- 0- 0 Wallace (L 4-2) - 1:45
Feb 24, 2002 at Francis Marion Univ. 1-9 L 1 2 1/ 9 11 0 6 9- 3- 0 0- 0- 0 Whited (L 5-1) - 1:45
Feb 28, 2002 at Belmont Abbey Coll. 0-2 L 0 5 1/ 2 3 0 7 9- 4- 0 0- 0- 0 Whited (L 5-2) - 1:30
Feb 28, 2002 at Belmont Abbey Coll. W 8-4 8 9 6/ 4 7 3 7 10- 4- 0 0- 0- 0 Wallace (W 5-2) - 1:30
Mar 03, 2002 vs Northwood University W 3-0 3 5 2/ 0 2 3 7 11- 4- 0 0- 0- 0 Wallace (W 6-2) 100
Mar 03, 2002 vs Gannon University 2-3 L 2 4 3/ 3 4 2 7 11- 5- 0 0- 0- 0 Whited (L 5-3) 100
Mar 04, 2002 vs Holy Family College W 12-1 12 8 2/ 1 2 5 6 12- 5- 0 0- 0- 0 Whited (W 6-3) 100
Mar 04, 2002 vs Grand Valley State 0-3 L 0 3 3/ 3 4 2 7 12- 6- 0 0- 0- 0 Wallace (L 6-3) 100
Mar 04, 2002 vs Clarion University W 7-0 7 11 1/ 0 1 2 7 13- 6- 0 0- 0- 0 Whited (W 7-3) 100
Mar 05, 2002 vs Gannon University 0-2 L 0 1 1/ 2 6 2 7 13- 7- 0 0- 0- 0 Wallace (L 6-4) 100
Mar 05, 2002 vs Assumption College 3-5 L 3 11 3/ 5 4 5 7 13- 8- 0 0- 0- 0 Whited (L 7-4) 100
Mar 05, 2002 vs Winona State Univ. 0-2 L 0 4 1/ 2 6 1 7 13- 9- 0 0- 0- 0 Wallace (L 6-5) 100
Mar 06, 2002 vs Missouri Valley Col. W 8-1 8 11 2/ 1 3 5 7 14- 9- 0 0- 0- 0 Wallace (W 7-5) 100
Mar 06, 2002 vs Grand Valley State 2-2 T 2 3 1/ 2 6 1 ( 8) 14- 9- 1 0- 0- 0 None 100
Mar 14, 2002 UNC Pembroke W 6-0 6 12 0/ 0 4 1 7 15- 9- 1 0- 0- 0 Wallace (W 8-5) 150 1:40
Mar 14, 2002 UNC Pembroke W 10-0 10 9 1/ 0 2 2 5 16- 9- 1 0- 0- 0 Whited (W 8-4) 150 1:10
Mar 19, 2002 Queens College, N.C. W 5-1 5 10 2/ 1 4 1 7 17- 9- 1 0- 0- 0 Wallace (W 9-5) 99 1:42
Mar 19, 2002 Queens College, N.C. 1-3 L 1 6 3/ 3 9 1 7 17-10- 1 0- 0- 0 Whited (L 8-5) 99 1:40
Mar 20, 2002 Augusta State Univ. W 3-2 3 5 2/ 2 8 1 ( 8) 18-10- 1 0- 0- 0 Wallace (W 10-5) 50 2:00
Mar 20, 2002 Augusta State Univ. 6-7 L 6 10 6/ 7 6 4 ( 8) 18-11- 1 0- 0- 0 Whited (L 8-6) 75 1:45
*Mar 23, 2002 at Carson-Newman 1-5 L 1 5 1/ 5 7 1 7 18-12- 1 0- 1- 0 Wallace (L 10-6) 105 1:35
*Mar 23, 2002 at Carson-Newman W 7-2 7 4 1/ 2 6 5 7 19-12- 1 1- 1- 0 Whited (W 9-6) 105 1:40
*Mar 27, 2002 at Presbyterian College 1-3 L 1 1 0/ 3 4 1 7 19-13- 1 1- 2- 0 Wallace (L 10-7) 89 1:07
*Mar 27, 2002 at Presbyterian College W 8-3 8 12 2/ 3 6 3 ( 8) 20-13- 1 2- 2- 0 Whited (W 10-6) 92 2:08
Apr 03, 2002 Mount Olive College W 2-0 2 4 0/ 0 5 1 7 21-13- 1 2- 2- 0 Whited (W 11-6) 100 1:15
Apr 03, 2002 Mount Olive College W 4-0 4 9 3/ 0 3 1 7 22-13- 1 2- 2- 0 Wallace (W 11-7) 100 1:20
*Apr 06, 2002 Catawba College W 3-0 3 10 0/ 0 6 1 7 23-13- 1 3- 2- 0 Wallace (W 12-7) 225 1:34
*Apr 06, 2002 Catawba College W 2-0 2 6 2/ 0 4 1 7 24-13- 1 4- 2- 0 Whited (W 12-6) 225 1:25
*Apr 09, 2002 Tusculum College W 10-1 10 10 0/ 1 3 3 5 25-13- 1 5- 2- 0 Wallace (W 13-7) 175 1:15
*Apr 09, 2002 Tusculum College W 10-1 10 13 0/ 1 3 2 5 26-13- 1 6- 2- 0 Whited (W 13-6) 235 1:05
*Apr 14, 2002 at Newberry College W 4-2 4 10 1/ 2 6 3 ( 9) 27-13- 1 7- 2- 0 Wallace (W 14-7) 35 2:01
*Apr 14, 2002 at Newberry College 2-3 L 2 7 1/ 3 11 3 7 27-14- 1 7- 3- 0 Whited (L 13-7) 37 1:42
*Apr 17, 2002 at Lenoir-Rhyne College 2-3 L 2 11 0/ 3 10 1 (10) 27-15- 1 7- 4- 0 Wallace (L 14-8) 214 2:27
*Apr 17, 2002 at Lenoir-Rhyne College W 1-0 1 5 0/ 0 4 2 ( 8) 28-15- 1 8- 4- 0 Whited (W 14-7) 156 1:25
*Apr 20, 2002 Mars Hill College W 11-0 11 10 0/ 0 2 2 5 29-15- 1 9- 4- 0 Wallace (W 15-8) 225 1:00
*Apr 20, 2002 Mars Hill College W 8-0 8 13 1/ 0 5 0 6 30-15- 1 10- 4- 0 Whited (W 15-7) 250 1:27
Apr 25, 2002 vs Mars Hill College W 4-2 4 9 0/ 2 6 0 7 31-15- 1 10- 4- 0 Wallace (W 16-8) 104 1:27
Apr 26, 2002 vs Lenior-Rhyne College 3-4 L 3 7 1/ 4 5 1 7 31-16- 1 10- 4- 0 Whited (L 15-8) 356 1:45
Apr 26, 2002 vs Mars Hill College W 2-1 2 7 0/ 1 4 2 7 32-16- 1 10- 4- 0 Wallace (W 17-8) 150 1:30
Apr 26, 2002 vs Newberry College W 9-1 9 10 1/ 1 6 1 6 33-16- 1 10- 4- 0 Wallace (W 18-8) 213 1:50
Apr 27, 2002 vs Carson-Newman 3-6 L 3 10 1/ 6 11 1 7 33-17- 1 10- 4- 0 Wallace (L 18-9) 0 132
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of May 06, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2002 St. Andrews College 27 8 10 7 1 0 1 2 0 0 0 0 1 0 0 3 21 9 2 .370
Feb 12, 2002 St. Andrews College 25 13 10 10 0 1 1 2 0 2 0 1 0 0 0 1 15 5 1 .385
Feb 14, 2002 at Pfeiffer University 28 7 10 6 4 0 0 0 0 3 1 0 3 0 0 5 21 10 2 .375
Feb 14, 2002 at Pfeiffer University 24 2 4 1 0 0 0 4 0 3 0 0 1 0 1 1 21 8 2 .327
Feb 16, 2002 at Erskine College 27 3 6 1 1 1 0 3 0 1 0 3 1 0 1 2 21 9 2 .305
Feb 16, 2002 at Erskine College 29 12 13 11 1 0 1 5 0 4 0 1 0 0 0 5 15 7 0 .331
Feb 17, 2002 at Anderson College 32 8 13 7 5 0 0 3 0 0 0 1 2 0 0 6 21 5 3 .344
Feb 17, 2002 at Anderson College 35 4 13 3 2 0 0 3 0 1 1 0 0 1 0 3 21 7 0 .348
Feb 22, 2002 Shippensburg Univ. 28 4 6 3 1 0 1 5 1 1 0 1 5 0 0 10 24 12 6 .333
Feb 22, 2002 Shippensburg Univ. 20 2 4 2 2 0 0 3 0 1 1 0 1 0 0 4 15 7 0 .324
Feb 24, 2002 at Francis Marion Univ. 24 0 6 0 1 0 0 0 0 0 0 0 3 0 0 4 18 9 0 .318
Feb 24, 2002 at Francis Marion Univ. 18 1 2 0 0 0 0 2 0 1 0 0 2 0 0 8 17 5 1 .306
Feb 28, 2002 at Belmont Abbey Coll. 25 0 5 0 2 0 0 1 0 0 0 0 0 0 1 1 18 7 1 .298
Feb 28, 2002 at Belmont Abbey Coll. 30 8 9 6 2 3 0 2 0 1 0 0 1 0 0 1 21 9 6 .298
Mar 03, 2002 vs Northwood University 27 3 5 2 1 1 0 0 0 0 0 1 1 0 0 4 21 3 2 .291
Mar 03, 2002 vs Gannon University 25 2 4 2 0 1 0 0 0 2 0 1 0 1 0 11 18 5 3 .283
Mar 04, 2002 vs Holy Family College 29 12 8 11 0 0 2 5 0 4 1 0 2 0 0 4 18 6 2 .283
Mar 04, 2002 vs Grand Valley State 23 0 3 0 0 0 0 2 0 1 0 0 3 0 0 5 18 8 3 .275
Mar 04, 2002 vs Clarion University 26 7 11 6 0 2 1 0 0 1 0 0 4 1 0 2 21 9 1 .283
Mar 05, 2002 vs Gannon University 22 0 1 0 1 0 0 0 0 0 0 1 1 0 1 10 21 8 1 .273
Mar 05, 2002 vs Assumption College 33 3 11 2 0 1 0 0 0 0 0 0 2 0 1 5 18 6 3 .276
Mar 05, 2002 vs Winona State Univ. 23 0 4 0 0 0 0 0 0 0 0 0 3 0 0 4 21 4 1 .272
Mar 06, 2002 vs Missouri Valley Col. 31 8 11 8 3 0 0 2 0 1 1 0 4 1 0 4 21 6 2 .277
Mar 06, 2002 vs Grand Valley State 25 2 3 2 0 0 0 1 0 0 0 0 3 0 0 4 24 13 1 .270
Mar 14, 2002 UNC Pembroke 27 6 12 5 3 1 0 0 0 2 2 1 1 0 0 2 21 6 0 .278
Mar 14, 2002 UNC Pembroke 21 10 9 8 3 0 1 3 0 2 0 0 1 2 0 4 15 5 1 .282
Mar 19, 2002 Queens College, N.C. 26 5 10 5 3 0 0 2 0 0 0 0 2 0 1 5 21 13 2 .286
Mar 19, 2002 Queens College, N.C. 25 1 6 0 2 0 0 2 0 2 0 0 2 0 0 3 21 11 3 .284
Mar 20, 2002 Augusta State Univ. 24 3 5 2 1 0 0 0 0 0 0 0 3 1 0 3 24 14 2 .282
Mar 20, 2002 Augusta State Univ. 32 6 10 6 1 0 2 1 0 0 0 0 5 1 0 3 24 10 6 .283
Mar 23, 2002 at *Carson-Newman 23 1 5 1 1 0 0 2 0 0 0 0 3 1 0 4 18 9 1 .281
Mar 23, 2002 at *Carson-Newman 28 7 4 5 1 0 1 2 0 0 0 1 1 0 0 7 21 10 1 .277
Mar 27, 2002 at *Presbyterian College 22 1 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 5 0 .271
Mar 27, 2002 at *Presbyterian College 34 8 12 5 2 2 1 1 0 0 0 0 0 0 0 3 24 15 2 .274
Apr 03, 2002 Mount Olive College 23 2 4 2 2 0 1 2 0 0 1 0 0 0 0 0 21 10 0 .271
Apr 03, 2002 Mount Olive College 24 4 9 3 0 1 0 1 0 1 0 0 2 0 0 2 21 10 3 .274
Apr 06, 2002 *Catawba College 28 3 10 3 2 0 0 0 0 1 0 0 1 0 0 2 21 5 0 .276
Apr 06, 2002 *Catawba College 23 2 6 2 3 0 0 1 0 0 1 0 1 0 0 1 21 9 2 .276
Apr 09, 2002 *Tusculum College 24 10 10 6 2 1 1 2 0 1 0 0 1 0 0 3 15 3 0 .279
Apr 09, 2002 *Tusculum College 24 10 13 10 2 0 1 3 0 2 1 1 2 0 0 0 15 7 0 .285
Apr 14, 2002 at *Newberry College 33 4 10 3 0 0 0 3 0 0 1 2 4 0 0 10 27 12 1 .286
Apr 14, 2002 at *Newberry College 27 2 7 2 0 0 0 3 0 0 0 0 4 0 0 5 18 7 1 .285
Apr 17, 2002 at *Lenoir-Rhyne College 38 2 11 2 1 0 0 1 0 0 0 0 3 0 1 7 28 12 0 .285
Apr 17, 2002 at *Lenoir-Rhyne College 30 1 5 1 1 0 0 0 0 0 0 0 1 0 0 3 24 6 0 .282
Apr 20, 2002 *Mars Hill College 21 11 10 10 1 0 1 1 0 0 0 1 2 1 0 0 15 3 0 .286
Apr 20, 2002 *Mars Hill College 22 8 13 7 3 1 0 6 0 2 0 0 3 0 3 1 18 5 1 .291
Apr 25, 2002 vs Mars Hill College 25 4 9 4 0 1 0 0 0 0 0 0 2 0 0 2 21 5 0 .293
Apr 26, 2002 vs Lenior-Rhyne College 29 3 7 2 1 0 1 1 0 0 0 0 0 0 0 13 18 5 1 .292
Apr 26, 2002 vs Mars Hill College 27 2 7 2 2 0 0 3 0 0 0 0 0 0 0 4 21 9 0 .291
Apr 26, 2002 vs Newberry College 26 9 10 6 3 0 0 5 0 3 0 0 2 0 0 2 18 7 1 .293
Apr 27, 2002 vs Carson-Newman 29 3 10 3 0 0 0 2 0 0 0 0 3 0 0 5 21 8 1 .294
Totals 1351 237 397 195 67 17 17 93 1 43 11 16 92 10 10 206 1020 398 74 .294
The Automated ScoreBook
Team Game-by-Game for Wingate University (as of May 06, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2002 St. Andrews College 7.0 5 1 1 2 9 1 0 0 0 0 0 1 0 8-1 1-0 0 1.00
Feb 12, 2002 St. Andrews College 5.0 0 1 0 2 8 0 0 0 1 0 0 0 0 13-1 2-0 0 0.58
Feb 14, 2002 at Pfeiffer University 7.0 6 2 0 0 6 0 0 0 0 0 0 0 0 7-2 3-0 0 0.37
Feb 14, 2002 at Pfeiffer University 7.0 0 0 0 1 7 0 0 0 2 0 0 0 0 2-0 4-0 0 0.27
Feb 16, 2002 at Erskine College 7.0 3 2 1 2 5 1 0 0 0 0 0 2 0 3-2 5-0 0 0.42
Feb 16, 2002 at Erskine College 5.0 5 1 0 2 7 0 0 0 0 0 0 0 0 12-1 6-0 0 0.37
Feb 17, 2002 at Anderson College 7.0 7 4 3 1 5 0 1 0 0 0 0 0 0 8-4 7-0 0 0.78
Feb 17, 2002 at Anderson College 7.0 2 1 1 3 6 0 0 0 0 0 0 1 0 4-1 8-0 0 0.81
Feb 22, 2002 Shippensburg Univ. 8.0 5 5 0 4 3 1 0 0 0 0 0 0 0 4-5 8-1 0 0.70
Feb 22, 2002 Shippensburg Univ. 5.0 8 1 1 0 5 3 0 0 0 0 0 0 0 2-1 9-1 0 0.75
Feb 24, 2002 at Francis Marion Univ. 6.0 13 6 6 3 3 3 0 0 0 0 0 0 0 0-6 9-2 0 1.28
Feb 24, 2002 at Francis Marion Univ. 5.2 11 9 1 3 5 0 0 0 1 0 2 0 0 1-9 9-3 0 1.28
Feb 28, 2002 at Belmont Abbey Coll. 6.0 3 2 1 3 5 0 0 0 2 0 0 1 0 0-2 9-4 0 1.27
Feb 28, 2002 at Belmont Abbey Coll. 7.0 7 4 0 4 4 1 0 0 0 0 0 0 0 8-4 10-4 0 1.17
Mar 03, 2002 vs Northwood University 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 3-0 11-4 0 1.09
Mar 03, 2002 vs Gannon University 6.0 4 3 2 3 6 1 0 0 0 0 0 0 0 2-3 11-5 0 1.16
Mar 04, 2002 vs Holy Family College 6.0 2 1 0 3 9 1 0 0 1 0 0 0 0 12-1 12-5 0 1.10
Mar 04, 2002 vs Grand Valley State 6.0 4 3 2 1 3 0 1 0 0 0 2 0 0 0-3 12-6 0 1.16
Mar 04, 2002 vs Clarion University 7.0 1 0 0 3 6 0 0 0 0 0 0 0 0 7-0 13-6 0 1.09
Mar 05, 2002 vs Gannon University 7.0 6 2 1 2 5 0 0 0 0 0 0 1 0 0-2 13-7 0 1.09
Mar 05, 2002 vs Assumption College 6.0 4 5 1 2 6 0 0 0 1 0 1 0 0 3-5 13-8 0 1.09
Mar 05, 2002 vs Winona State Univ. 7.0 6 2 1 1 6 0 0 1 0 0 1 2 0 0-2 13-9 0 1.09
Mar 06, 2002 vs Missouri Valley Col. 7.0 3 1 0 0 10 0 0 0 0 0 0 0 0 8-1 14-9 0 1.04
Mar 06, 2002 vs Grand Valley State 8.0 6 2 0 2 2 0 0 0 0 0 0 0 0 2-2 14-9 0 0.98
Mar 14, 2002 UNC Pembroke 7.0 4 0 0 4 6 0 0 0 0 0 1 0 0 6-0 15-9 0 0.94
Mar 14, 2002 UNC Pembroke 5.0 2 0 0 0 4 0 0 0 0 0 1 0 0 10-0 16-9 0 0.91
Mar 19, 2002 Queens College, N.C. 7.0 4 1 0 1 3 0 0 0 0 0 1 0 0 5-1 17-9 0 0.88
Mar 19, 2002 Queens College, N.C. 7.0 9 3 2 0 3 0 0 0 0 0 0 0 0 1-3 17-10 0 0.92
Mar 20, 2002 Augusta State Univ. 8.0 8 2 1 3 7 0 0 0 0 0 3 0 0 3-2 18-10 0 0.92
Mar 20, 2002 Augusta State Univ. 8.0 6 7 2 0 7 0 0 2 1 0 0 0 0 6-7 18-11 0 0.95
Mar 23, 2002 at *Carson-Newman 6.0 7 5 4 3 1 1 0 0 0 0 2 0 0 1-5 18-12 0 1.06
Mar 23, 2002 at *Carson-Newman 7.0 6 2 1 1 1 2 1 0 0 0 1 0 0 7-2 19-12 0 1.06
Mar 27, 2002 at *Presbyterian College 6.0 4 3 3 2 2 1 1 0 0 0 1 0 0 1-3 19-13 0 1.13
Mar 27, 2002 at *Presbyterian College 8.0 6 3 2 4 3 2 0 0 1 0 0 0 0 8-3 20-13 0 1.15
Apr 03, 2002 Mount Olive College 7.0 5 0 0 1 3 2 0 0 2 0 0 0 0 2-0 21-13 0 1.11
Apr 03, 2002 Mount Olive College 7.0 3 0 0 0 1 0 0 0 0 0 0 0 0 4-0 22-13 0 1.08
Apr 06, 2002 *Catawba College 7.0 6 0 0 0 9 0 0 0 0 0 1 0 0 3-0 23-13 0 1.05
Apr 06, 2002 *Catawba College 7.0 4 0 0 1 4 0 0 0 1 0 1 0 0 2-0 24-13 0 1.02
Apr 09, 2002 *Tusculum College 5.0 3 1 1 3 4 1 0 0 0 0 0 1 0 10-1 25-13 0 1.03
Apr 09, 2002 *Tusculum College 5.0 3 1 1 0 8 1 0 0 0 0 0 1 0 10-1 26-13 0 1.04
Apr 14, 2002 at *Newberry College 9.0 6 2 1 0 6 0 0 0 0 0 0 0 0 4-2 27-13 0 1.03
Apr 14, 2002 at *Newberry College 6.0 11 3 2 1 5 1 0 0 0 0 0 0 0 2-3 27-14 0 1.06
Apr 17, 2002 at *Lenoir-Rhyne College 9.1 10 3 1 1 6 0 0 0 0 0 0 0 1 2-3 27-15 0 1.05
Apr 17, 2002 at *Lenoir-Rhyne College 8.0 4 0 0 1 8 0 0 0 0 0 1 0 0 1-0 28-15 0 1.02
Apr 20, 2002 *Mars Hill College 5.0 2 0 0 1 9 1 0 0 0 0 0 0 0 11-0 29-15 0 1.00
Apr 20, 2002 *Mars Hill College 6.0 5 0 0 1 10 0 0 0 0 0 1 0 0 8-0 30-15 0 0.98
Apr 25, 2002 vs Mars Hill College 7.0 6 2 2 2 7 1 0 0 0 0 0 0 0 4-2 31-15 0 1.00
Apr 26, 2002 vs Lenior-Rhyne College 6.0 5 4 2 2 1 0 1 0 1 0 2 0 0 3-4 31-16 0 1.03
Apr 26, 2002 vs Mars Hill College 7.0 4 1 1 1 8 1 0 0 0 0 1 0 0 2-1 32-16 0 1.03
Apr 26, 2002 vs Newberry College 6.0 6 1 1 0 5 0 0 0 2 0 0 0 0 9-1 33-16 0 1.03
Apr 27, 2002 vs Carson-Newman 7.0 11 6 6 2 10 2 0 1 0 0 0 0 0 3-6 33-17 0 1.13
Totals 340.0 263 108 55 82 282 28 5 4 16 0 23 10 1 237-108 33-17 0 1.13
* = Conference game